Home  •   Field Guide  •   Forums  •    Unread Posts  •   Maps  •   Find a Hike!
| Page | Discussion | View source | History | Print Friendly and PDF

Difference between revisions of "Triple Falls Hike/Log"

From Oregon Hikers Field Guide

m (Icons, Links)
m (Moved icon links)
Line 3: Line 3:
  
 
{{LogTrailDual|Oneonta Trail #424}}
 
{{LogTrailDual|Oneonta Trail #424}}
{{LogLineDualYes|r=y|0.0|0.0||70|[[Oneonta Trailhead]]}}
+
{{LogLineDualYes|0.0|0.0||70|[[Oneonta Trailhead]]|r=y}}
{{LogLineDualYes|j=y|0.2|0.2|(400) 9.2|120|[[Oneonta-Gorge Trail Junction]]}}
+
{{LogLineDualYes|0.2|0.2|(400) 9.2|120|[[Oneonta-Gorge Trail Junction]]|j=y}}
{{LogLineDualYes|j=y|0.6|0.6|(400) 9.6|360|Side trail to viewpoints}}
+
{{LogLineDualYes|0.6|0.6|(400) 9.6|360|Side trail to viewpoints|j=y}}
{{LogLineDualYes|j=y|0.8|0.8|(400) 9.8|325|[[Oneonta-Horsetail Falls Trail Junction]]}}
+
{{LogLineDualYes|0.8|0.8|(400) 9.8|325|[[Oneonta-Horsetail Falls Trail Junction]]|j=y}}
{{LogLineDualYes|j=y|1.0|1.0||520|Side trail to [[Oneonta Falls]]}}
+
{{LogLineDualYes|1.0|1.0||520|Side trail to [[Oneonta Falls]]|j=y}}
 
{{LogLineDualYes|1.6|1.6||600|[[Triple Falls]]}}
 
{{LogLineDualYes|1.6|1.6||600|[[Triple Falls]]}}
{{LogLineDualNo|w=y|1.7||580|[[Second Oneonta Creek Bridge]]}}
+
{{LogLineDualNo|1.7||580|[[Second Oneonta Creek Bridge]]|w=y}}
{{LogLineDualNo|w=y|2.9||1310|[[Third Oneonta Creek Bridge]]}}
+
{{LogLineDualNo|2.9||1310|[[Third Oneonta Creek Bridge]]|w=y}}
{{LogLineDualNo|j=y|3.0||1410|[[Oneonta-Horsetail Creek Trail Junction]]}}
+
{{LogLineDualNo|3.0||1410|[[Oneonta-Horsetail Creek Trail Junction]]|j=y}}
 
{{LogLineDualNo|3.8||2070|Large talus slope}}
 
{{LogLineDualNo|3.8||2070|Large talus slope}}
{{LogLineDualNo|j=y|5.2||3010|[[Oneonta-Franklin Ridge Trail Junction]]}}
+
{{LogLineDualNo|5.2||3010|[[Oneonta-Franklin Ridge Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|5.7||2680|[[Oneonta-Multnomah Creek Spur Trail Junction]]}}
+
{{LogLineDualNo|5.7||2680|[[Oneonta-Multnomah Creek Spur Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|6.4||3070|[[Oneonta-Bell Creek Trail Junction]]}}
+
{{LogLineDualNo|6.4||3070|[[Oneonta-Bell Creek Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|7.4||3330|[[Oneonta-Multnomah Creek Way Trail Junction]]}}
+
{{LogLineDualNo|7.4||3330|[[Oneonta-Multnomah Creek Way Trail Junction]]|j=y}}
{{LogLineDualNo|r=y|8.3||3730|[[Upper Oneonta Trailhead]]}}
+
{{LogLineDualNo|8.3||3730|[[Upper Oneonta Trailhead]]|r=y}}
 
{{LogTrailEnd}}
 
{{LogTrailEnd}}
  
Line 24: Line 24:
  
 
{{LogTrailDual|Gorge Trail #400 (Western Portion)}}
 
{{LogTrailDual|Gorge Trail #400 (Western Portion)}}
{{LogLineDualNo|r=y|0.0|(415) 0.0|130|[[Angel's Rest Trailhead]]}}
+
{{LogLineDualNo|0.0|(415) 0.0|130|[[Angel's Rest Trailhead]]|r=y}}
{{LogLineDualNo|v=y|0.4|(415) 0.4|200|[[Coopey Falls]] overlook}}
+
{{LogLineDualNo|0.4|(415) 0.4|200|[[Coopey Falls]] overlook|v=y}}
 
{{LogLineDualNo|0.5|(415) 0.5|440|[[Upper Coopey Falls]]}}
 
{{LogLineDualNo|0.5|(415) 0.5|440|[[Upper Coopey Falls]]}}
{{LogLineDualNo|w=y|0.6|(415) 0.6|500|[[Upper Coopey Falls|Coopey Creek Bridge]]}}
+
{{LogLineDualNo|0.6|(415) 0.6|500|[[Upper Coopey Falls|Coopey Creek Bridge]]|w=y}}
{{LogLineDualNo|v=y|2.1|(415) 2.1|1600|Side Trail to [[Angel's Rest]]}}
+
{{LogLineDualNo|2.1|(415) 2.1|1600|Side Trail to [[Angel's Rest]]|v=y}}
{{LogLineDualNo|j=y|2.3|(415) 2.3|1680|[[Angel's Rest-Foxglove Way Trail Junction]]}}
+
{{LogLineDualNo|2.3|(415) 2.3|1680|[[Angel's Rest-Foxglove Way Trail Junction]]|j=y}}
{{LogLineDualNo|w=y|2.4|(415) 2.4|1680|[[Angel's Rest-Foxglove Way Trail Junction|Mist Creek Bridge]]}}
+
{{LogLineDualNo|2.4|(415) 2.4|1680|[[Angel's Rest-Foxglove Way Trail Junction|Mist Creek Bridge]]|w=y}}
{{LogLineDualNo|c=y|w=y|2.9|(415) 2.9|1770|Campsite}}
+
{{LogLineDualNo|2.9|(415) 2.9|1770|Campsite|c=y|w=y}}
{{LogLineDualNo|j=y|3.4|(415) 3.4|1760|[[Angel's Rest-Foxglove Trail Junction]]}}
+
{{LogLineDualNo|3.4|(415) 3.4|1760|[[Angel's Rest-Foxglove Trail Junction]]|j=y}}
{{LogLineDualNo|w=y|4.8|(415) 4.8|1440|[[Wahkeena Springs]]}}
+
{{LogLineDualNo|4.8|(415) 4.8|1440|[[Wahkeena Springs]]|w=y}}
{{LogLineDualNo|j=y|4.9|(415) 4.9|1420|[[Wahkeena-Angel's Rest Trail Junction]]}}
+
{{LogLineDualNo|4.9|(415) 4.9|1420|[[Wahkeena-Angel's Rest Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|4.9|(420) 1.5|1420|[[Wahkeena-Angel's Rest Trail Junction]]}}
+
{{LogLineDualNo|4.9|(420) 1.5|1420|[[Wahkeena-Angel's Rest Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|5.3|(420) 1.1|980|[[Wahkeena-Vista Point Trail Junction]]}}
+
{{LogLineDualNo|5.3|(420) 1.1|980|[[Wahkeena-Vista Point Trail Junction]]|j=y}}
{{LogLineDualNo|w=y|5.4|(420) 1.0|900|[[Fairy Falls]]}}
+
{{LogLineDualNo|5.4|(420) 1.0|900|[[Fairy Falls]]|w=y}}
{{LogLineDualNo|w=y|5.6|(420) 0.8|700|[[Wahkeena Canyon]]}}
+
{{LogLineDualNo|5.6|(420) 0.8|700|[[Wahkeena Canyon]]|w=y}}
{{LogLineDualNo|v=y|5.7|(420) 0.7|600|[[Lemmon's Viewpoint]]}}
+
{{LogLineDualNo|5.7|(420) 0.7|600|[[Lemmon's Viewpoint]]|v=y}}
{{LogLineDualNo|w=y|6.2|(420) 0.2|200|[[Wahkeena Falls]]}}
+
{{LogLineDualNo|6.2|(420) 0.2|200|[[Wahkeena Falls]]|w=y}}
{{LogLineDualNo|r=y|w=y|j=y|b=y|6.4|(420) 0.0|100|[[Wahkeena Trailhead]]}}
+
{{LogLineDualNo|6.4|(420) 0.0, (442) 0.0|100|[[Wahkeena Trailhead]]|r=y|w=y|j=y|b=y}}
{{LogLineDualNo|r=y|w=y|j=y|b=y|6.4|(442) 0.0|100|[[Wahkeena Trailhead]]}}
+
{{LogLineDualNo|6.9|(442) 0.5, (441) 0.1|70|[[Multnomah Falls Trailhead]], [[Multnomah Falls]]|b=y|w=y|r=y|j=y}}
{{LogLineDualNo|b=y|w=y|r=y|j=y|6.9|(442) 0.5|70|[[Multnomah Falls Trailhead]]}}
+
{{LogLineDualNo|b=y|w=y|r=y|j=y|6.9|(441) 0.1|70|[[Multnomah Falls Trailhead]], [[Multnomah Falls]]}}
+
 
{{LogLineDualNo|7.1|(441) 0.3|170|[[Benson Bridge]]}}
 
{{LogLineDualNo|7.1|(441) 0.3|170|[[Benson Bridge]]}}
{{LogLineDualNo|j=y|7.3|(441) 0.5|200|[[Larch Mountain-Gorge Trail Junction]]}}
+
{{LogLineDualNo|7.3|(441) 0.5|200|[[Larch Mountain-Gorge Trail Junction]]|j=y}}
{{LogLineDualNo|v=y|j=y|7.8||200|[[Elevator Shaft]]}}
+
{{LogLineDualNo|7.8||200|[[Elevator Shaft]]|v=y|j=y}}
{{LogLineDualNo|w=y|r=y|8.7||120|Trail dips to Historic Columbia River Highway}}
+
{{LogLineDualNo|8.7||120|Trail dips to Historic Columbia River Highway|w=y|r=y}}
{{LogLineDualNo|j=y|9.2|(424) 0.2|120|[[Oneonta-Gorge Trail Junction]]}}
+
{{LogLineDualNo|9.2|(424) 0.2|120|[[Oneonta-Gorge Trail Junction]]|j=y}}
{{LogLineDualNo|v=y|9.5|(424) 0.5|360|Side trail to viewpoints}}
+
{{LogLineDualNo|9.5|(424) 0.5|360|Side trail to viewpoints|v=y}}
{{LogLineDualNo|j=y|9.8|(424) 0.8|325|[[Oneonta-Horsetail Falls Trail Junction]]}}
+
{{LogLineDualNo|9.8|(424) 0.8|325|[[Oneonta-Horsetail Falls Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|9.8|(438) 1.3|325|[[Oneonta-Horsetail Falls Trail Junction]]}}
+
{{LogLineDualNo|9.8|(438) 1.3|325|[[Oneonta-Horsetail Falls Trail Junction]]|j=y}}
{{LogLineDualNo|w=y|9.9|(438) 1.2|240|[[Middle Oneonta Falls|Oneonta Creek Bridge]], [[Middle Oneonta Falls]]}}
+
{{LogLineDualNo|9.9|(438) 1.2|240|[[Middle Oneonta Falls|Oneonta Creek Bridge]], [[Middle Oneonta Falls]]|w=y}}
{{LogLineDualNo|v=y|10.4|(438) 0.7|300|Side trail to viewpoints}}
+
{{LogLineDualNo|10.4|(438) 0.7|300|Side trail to viewpoints|v=y}}
{{LogLineDualNo|w=y|10.7|(438) 0.4|350|[[Ponytail Falls]]}}
+
{{LogLineDualNo|10.7|(438) 0.4|350|[[Ponytail Falls]]|w=y}}
{{LogLineDualNo|w=y|j=y|10.9|(438) 0.2|160|[[Horsetail Falls-Gorge Trail Junction]]}}
+
{{LogLineDualNo|10.9|(438) 0.2|160|[[Horsetail Falls-Gorge Trail Junction]]|w=y|j=y}}
{{LogLineDualNo|j=y|11.4|(AL) 0.1|220|[[Gorge-Ainsworth Loop West Trail Junction]]}}
+
{{LogLineDualNo|11.4|(AL) 0.1|220|[[Gorge-Ainsworth Loop West Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|11.5|(AL) 0.2|200|[[Gorge-Ainsworth Loop East Trail Junction]]}}
+
{{LogLineDualNo|11.5|(AL) 0.2|200|[[Gorge-Ainsworth Loop East Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|12.0||190|Side Trail to Ainsworth Campground}}
+
{{LogLineDualNo|12.0||190|Side Trail to Ainsworth Campground|j=y}}
{{LogLineDualNo|r=y|12.9||100|[[Dodson Trailhead]]}}
+
{{LogLineDualNo|12.9||100|[[Dodson Trailhead]]|r=y}}
 
{{LogTrailEnd}}
 
{{LogTrailEnd}}
  
  
 
{{LogTrailDual|Horsetail Falls Trail #438}}
 
{{LogTrailDual|Horsetail Falls Trail #438}}
{{LogLineDualNo|r=y|0.0||70|[[Horsetail Falls Trailhead]]}}
+
{{LogLineDualNo|0.0||70|[[Horsetail Falls Trailhead]]|r=y}}
{{LogLineDualNo|j=y|0.2|(400) 10.9|160|[[Horsetail Falls-Gorge Trail Junction]]}}
+
{{LogLineDualNo|0.2|(400) 10.9|160|[[Horsetail Falls-Gorge Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|0.4|(400) 10.7|350|[[Horsetail Falls-Rock of Ages Trail Junction]]}}
+
{{LogLineDualNo|0.4|(400) 10.7|350|[[Horsetail Falls-Rock of Ages Trail Junction]]|j=y}}
{{LogLineDualNo|w=y|0.4|(400) 10.7|350|[[Ponytail Falls]]}}
+
{{LogLineDualNo|0.4|(400) 10.7|350|[[Ponytail Falls]]|w=y}}
{{LogLineDualNo|j=y|0.7|(400) 10.4|220|Side trail to viewpoints}}
+
{{LogLineDualNo|0.7|(400) 10.4|220|Side trail to viewpoints|j=y}}
 
{{LogLineDualNo|1.0|(400) 10.1|420|Weeping wall}}
 
{{LogLineDualNo|1.0|(400) 10.1|420|Weeping wall}}
 
{{LogLineDualNo|1.1|(400) 10.0|290|View down into [[Oneonta Gorge]]}}
 
{{LogLineDualNo|1.1|(400) 10.0|290|View down into [[Oneonta Gorge]]}}
 
{{LogLineDualNo|1.2|(400) 9.9|240|Oneonta Creek bridge, [[Middle Oneonta Falls]]}}
 
{{LogLineDualNo|1.2|(400) 9.9|240|Oneonta Creek bridge, [[Middle Oneonta Falls]]}}
{{LogLineDualNo|j=y|1.3|(400) 9.8|325|[[Oneonta-Horsetail Falls Trail Junction]]}}
+
{{LogLineDualNo|1.3|(400) 9.8|325|[[Oneonta-Horsetail Falls Trail Junction]]|j=y}}
 
{{LogTrailEnd}}
 
{{LogTrailEnd}}
 +
 +
 +
{{LogKey}}

Revision as of 23:46, 10 December 2007

Triple Falls Hike

Oneonta Trail #424
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
0.0 0.0 70 Road.JPG Oneonta Trailhead
0.2 0.2 (400) 9.2 120 Junction.JPG Oneonta-Gorge Trail Junction
0.6 0.6 (400) 9.6 360 Junction.JPG Side trail to viewpoints
0.8 0.8 (400) 9.8 325 Junction.JPG Oneonta-Horsetail Falls Trail Junction
1.0 1.0 520 Junction.JPG Side trail to Oneonta Falls
1.6 1.6 600 Triple Falls
1.7 580 Water.JPG Second Oneonta Creek Bridge
2.9 1310 Water.JPG Third Oneonta Creek Bridge
3.0 1410 Junction.JPG Oneonta-Horsetail Creek Trail Junction
3.8 2070 Large talus slope
5.2 3010 Junction.JPG Oneonta-Franklin Ridge Trail Junction
5.7 2680 Junction.JPG Oneonta-Multnomah Creek Spur Trail Junction
6.4 3070 Junction.JPG Oneonta-Bell Creek Trail Junction
7.4 3330 Junction.JPG Oneonta-Multnomah Creek Way Trail Junction
8.3 3730 Road.JPG Upper Oneonta Trailhead


Connecting Trails

Gorge Trail #400 (Western Portion)
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
0.0 (415) 0.0 130 Road.JPG Angel's Rest Trailhead
0.4 (415) 0.4 200 View.JPG Coopey Falls overlook
0.5 (415) 0.5 440 Upper Coopey Falls
0.6 (415) 0.6 500 Water.JPG Coopey Creek Bridge
2.1 (415) 2.1 1600 View.JPG Side Trail to Angel's Rest
2.3 (415) 2.3 1680 Junction.JPG Angel's Rest-Foxglove Way Trail Junction
2.4 (415) 2.4 1680 Water.JPG Mist Creek Bridge
2.9 (415) 2.9 1770 Water.JPG Campsite.JPG Campsite
3.4 (415) 3.4 1760 Junction.JPG Angel's Rest-Foxglove Trail Junction
4.8 (415) 4.8 1440 Water.JPG Wahkeena Springs
4.9 (415) 4.9 1420 Junction.JPG Wahkeena-Angel's Rest Trail Junction
4.9 (420) 1.5 1420 Junction.JPG Wahkeena-Angel's Rest Trail Junction
5.3 (420) 1.1 980 Junction.JPG Wahkeena-Vista Point Trail Junction
5.4 (420) 1.0 900 Water.JPG Fairy Falls
5.6 (420) 0.8 700 Water.JPG Wahkeena Canyon
5.7 (420) 0.7 600 View.JPG Lemmon's Viewpoint
6.2 (420) 0.2 200 Water.JPG Wahkeena Falls
6.4 (420) 0.0, (442) 0.0 100 Water.JPG Junction.JPG Road.JPG Bathroom.JPG Wahkeena Trailhead
6.9 (442) 0.5, (441) 0.1 70 Water.JPG Junction.JPG Road.JPG Bathroom.JPG Multnomah Falls Trailhead, Multnomah Falls
7.1 (441) 0.3 170 Benson Bridge
7.3 (441) 0.5 200 Junction.JPG Larch Mountain-Gorge Trail Junction
7.8 200 View.JPG Junction.JPG Elevator Shaft
8.7 120 Water.JPG Road.JPG Trail dips to Historic Columbia River Highway
9.2 (424) 0.2 120 Junction.JPG Oneonta-Gorge Trail Junction
9.5 (424) 0.5 360 View.JPG Side trail to viewpoints
9.8 (424) 0.8 325 Junction.JPG Oneonta-Horsetail Falls Trail Junction
9.8 (438) 1.3 325 Junction.JPG Oneonta-Horsetail Falls Trail Junction
9.9 (438) 1.2 240 Water.JPG Oneonta Creek Bridge, Middle Oneonta Falls
10.4 (438) 0.7 300 View.JPG Side trail to viewpoints
10.7 (438) 0.4 350 Water.JPG Ponytail Falls
10.9 (438) 0.2 160 Water.JPG Junction.JPG Horsetail Falls-Gorge Trail Junction
11.4 (AL) 0.1 220 Junction.JPG Gorge-Ainsworth Loop West Trail Junction
11.5 (AL) 0.2 200 Junction.JPG Gorge-Ainsworth Loop East Trail Junction
12.0 190 Junction.JPG Side Trail to Ainsworth Campground
12.9 100 Road.JPG Dodson Trailhead


Horsetail Falls Trail #438
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
0.0 70 Road.JPG Horsetail Falls Trailhead
0.2 (400) 10.9 160 Junction.JPG Horsetail Falls-Gorge Trail Junction
0.4 (400) 10.7 350 Junction.JPG Horsetail Falls-Rock of Ages Trail Junction
0.4 (400) 10.7 350 Water.JPG Ponytail Falls
0.7 (400) 10.4 220 Junction.JPG Side trail to viewpoints
1.0 (400) 10.1 420 Weeping wall
1.1 (400) 10.0 290 View down into Oneonta Gorge
1.2 (400) 9.9 240 Oneonta Creek bridge, Middle Oneonta Falls
1.3 (400) 9.8 325 Junction.JPG Oneonta-Horsetail Falls Trail Junction


  • Campsite.JPG Campsite
  • Closed.JPG Closed area
  • Bathroom.JPG Restrooms
  • Road.JPG Road access
  • Junction.JPG Trail junction
  • View.JPG View
  • Water.JPG Water source

Icons courtesy of famfamfam.com

Oregon Hikers Field Guide is built as a collaborative effort by its user community. While we make every effort to fact-check, information found here should be considered anecdotal. You should cross-check against other references before planning a hike. Trail routing and conditions are subject to change. Please contact us if you notice errors on this page.

Hiking is a potentially risky activity, and the entire risk for users of this field guide is assumed by the user, and in no event shall Trailkeepers of Oregon be liable for any injury or damages suffered as a result of relying on content in this field guide. All content posted on the field guide becomes the property of Trailkeepers of Oregon, and may not be used without permission.