Home  •   Field Guide  •   Forums  •    Unread Posts  •   Maps  •   Find a Hike!
| Page | Discussion | View source | History | Print Friendly and PDF

Difference between revisions of "Ramona Falls Hike/Log"

From Oregon Hikers Field Guide

m (Typoed link)
m (Field checks)
 
(12 intermediate revisions by one user not shown)
Line 2: Line 2:
 
{{LogHelp}}
 
{{LogHelp}}
 
{{-}}
 
{{-}}
 +
 +
{{LogTrailDual|Ramona Falls Trailhead Trail}}
 +
{{LogLineDualYes|0.0|0.0||2400|[[Ramona Falls Trailhead]]|r=y}}
 +
{{LogLineDualYes|0.2|0.2||2450|[[Sandy River-Ramona Falls Trailhead Trail Junction]]|j=y}}
 +
{{LogTrailEnd}}
 +
  
 
{{LogTrailDual|Sandy River Trail #770}}
 
{{LogTrailDual|Sandy River Trail #770}}
{{LogLineDualYes|r=y|0.0|0.0||2400|[[Ramona Falls Trailhead]]}}
+
{{LogLineDualNo|0.0||2450|[[Riley Horse Camp]]|j=y}}
{{LogLineDualYes|w=y|1.0|1.0||2700|[[Sandy River Bridge on Sandy River Trail]]}}
+
{{LogLineDualYes|0.2|3.5||2450|[[Sandy River-Ramona Falls Trailhead Trail Junction]]|j=y}}
{{LogLineDualYes|j=y|1.2|1.2|||[[Pacific Crest-Sandy River Trail Junction]]}}
+
{{LogLineDualYes|1.1|4.4||2700|[[Sandy River Bridge]]|j=y}}
 +
{{LogLineDualYes|1.5|4.8||2750|[[Pacific Crest-Sandy River Trail Junction]]|j=y}}
 
{{LogTrailEnd}}
 
{{LogTrailEnd}}
  
  
{{LogTrail|Pacific Crest Trail #2000 (Portion of the Log Only)}}
+
{{LogTrailDual|Pacific Crest Trail #2000 (portion)}}
{{LogLineDualNo|w=y|2122.9||4020|[[Salvation Spring]]}}
+
{{LogLineDualNo|2118.2||4500|[[Pacific Crest-Buck Peak Trail Junction]]|j=y}}
{{LogLineDualNo|r=y|2118.6||3420|[[Lolo Pass Trailhead]], Jct Forest Road 18}}
+
{{LogLineDualNo|2114.9||4020|[[Salvation Spring|Pacific Crest-Huckleberry Trail Junction]]|j=y]}}
{{LogLineDualNo|j=y|2115.8||4270|[[Pacific Crest-Timberline-Top Spur Trail Junction|Pacific Crest-Top Spur Trail Junction]]}}
+
{{LogLineDualNo|2114.9||4020|[[Salvation Spring]]|w=y}}
{{LogLineDualNo|j=y|2115.7||4300|[[Pacific Crest-Timberline-Top Spur Trail Junction|Pacific Crest-Timberline North Trail Junction]]}}
+
{{LogLineDualNo|2112.1||3420|[[Lolo Pass Trailhead]] (Road 18)|r=y}}
{{LogLineDualNo|w=y|2112.3||2800|[[Muddy Fork Crossing on Pacific Crest Trail]]}}
+
{{LogLineDualNo|2109.3||4300|[[Pacific Crest-Timberline-Top Spur Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|2112.3|(797) 0.6|2800|[[Pacific Crest-Ramona Falls Trail Junction]]}}
+
{{LogLineDualNo|2106.1||2800|[[Muddy Fork Crossing on Pacific Crest Trail]]|w=y}}
{{LogLineDualYes|j=y|1.2|2111.7|(797) 4.7, 0.0|2400|[[Pacific Crest-Sandy River Trail Junction]]}}
+
{{LogLineDualNo|2106.1||2800|[[Muddy Fork Crossing on Pacific Crest Trail|Pacific Crest-Ramona Falls Trail Junction]]|j=y}}
{{LogLineDualYes|j=y|1.9|2110.0|(600) 9.6, (797) 3.0|3200|[[Pacific Crest-Timberline Middle Trail Junction]]}}
+
{{LogLineDualNo|2105.6||2750|[[Ramona Creek Bridge on Pacific Crest Trail]]|w=y}}
{{LogLineDualNo|w=y|2108.6|(600) 9.2|5000|[[Sandy River Crossing on Pacific Crest Trail]]}}
+
{{LogLineDualYes|1.5|2105.5||2750|[[Pacific Crest-Sandy River Trail Junction]]|w=y}}
{{LogLineDualNo|j=y|2105.4|(600) 6.0|5400|[[Pacific Crest-Paradise Park Loop North Trail Junction]]}}
+
{{LogLineDualYes|1.9|2105.1||3000|Wilderness Boundary}}
{{LogLineDualNo|w=y|2104.4|(600) 5.0|5000|[[Lost Creek Crossing]]}}
+
{{LogLineDualYes|3.0|2104.0|(600) 9.6|3370|[[Pacific Crest-Timberline Middle Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|2103.1|(600) 3.7|5000|[[Pacific Crest-Paradise Park Trail Junction]]}}
+
{{LogLineDualNo|2103.6|(600) 9.0|3400|[[Sandy River Crossing]]|w=y}}
{{LogLineDualNo|j=y|2103.0|(600) 3.6|5000|[[Pacific Crest-Paradise Park Loop South Trail Junction]]}}
+
{{LogLineDualNo|2100.4|(600) 6.2|5400|[[Pacific Crest-Paradise Park Loop North Trail Junction]]|j=y}}
{{LogLineDualNo|w=y|2102.7|(600) 3.3|2400|[[Zigzag River Crossing|Zigzag Canyon]]}}
+
{{LogLineDualNo|2099.3|(600) 5.1|5000|[[Lost Creek Crossing]]|w=y}}
{{LogLineDualNo|v=y|2101.6|(600) 2.2|5700|[[Zigzag Overlook]]}}
+
{{LogLineDualNo|2098.6|(600) 4.4|5000|[[Pacific Crest-Paradise Park Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|2100.7|(600) 1.3|5700|[[Pacific Crest-Hidden Lake Trail Junction]]}}
+
{{LogLineDualNo|2098.1|(600) 3.9|5000|[[Pacific Crest-Paradise Park Loop South Trail Junction]]|j=y}}
{{LogLineDualNo|2099.3|(600) 1.2|5700|Mt. Hood Wilderness Boundary}}
+
{{LogLineDualNo|2097.7|(600) 3.5|2400|[[Zigzag River Crossing|Zigzag Canyon]]|w=y}}
 +
{{LogLineDualNo|2096.5|(600) 2.3|5700|[[Zigzag Overlook]]|v=y}}
 +
{{LogLineDualNo|2095.7|(600) 1.5|5700|[[Pacific Crest-Hidden Lake Trail Junction]]|j=y}}
 +
{{LogLineDualNo|2095.6|(600) 1.4|5700|Mt. Hood Wilderness Boundary}}
 +
{{LogLineDualNo|2095.6|(600) 1.4|5700|[[Little Zigzag Canyon]]}}
 +
{{LogLineDualNo|2095.5|(600) 1.3|5700|[[Sand Canyon]]}}
 +
{{LogLineDualNo|2094.2|(600) 0.0/40.4|5920|[[Timberline Lodge Trailhead]]|r=y}}
 +
{{LogLineDualNo|2093.9|(600) 40.1|5920|[[White River Viewpoint]]|r=y}}
 +
{{LogLineDualNo|2092.6|(600) 38.8|5300|[[Pacific Crest-Timberline South Trail Junction]]|j=y}}
 
{{LogTrailEnd}}
 
{{LogTrailEnd}}
  
  
{{LogTrailDual|Timberline Trail 600}}
+
{{LogTrailDual|Timberline Trail 600 (portion)}}
{{LogLineDualNo|r=y|0.0/40.2|(2000) 2098.1|5920|[[Timberline Lodge]]}}
+
{{LogLineDualNo|38.8|(2000) 2092.6|5350|[[Pacific Crest-Timberline South Trail Junction]]|j=y}}
{{LogLineDualNo|1.1|(2000) 2099.2|5700|Sand Canyon}}
+
{{LogLineDualNo|40.1|(2000) 2093.9|5900|[[White River Viewpoint]]|v=y}}
{{LogLineDualNo|1.2|(2000) 2099.3|5700|Little Zigzag Canyon}}
+
{{LogLineDualNo|40.4/0.0|(2000) 2094.2|5950|[[Timberline Lodge Trailhead]]|r=y}}
{{LogLineDualNo|1.2|(2000) 2099.3|5700|Mt. Hood Wilderness Boundary}}
+
{{LogLineDualNo|1.3|(2000) 2095.5|5700|[[Sand Canyon]]}}
{{LogLineDualNo|j=y|1.3|(2000) 2100.7|5700|[[Pacific Crest-Hidden Lake Trail Junction]]}}
+
{{LogLineDualNo|1.4|(2000) 2095.7|5700|[[Little Zigzag Canyon]]}}
{{LogLineDualNo|v=y|2.2|(2000) 2101.6|5700|[[Zigzag Overlook]]}}
+
{{LogLineDualNo|1.4|(2000) 2095.7|5700|Mt. Hood Wilderness Boundary}}
{{LogLineDualNo|w=y|3.3|(2000) 2102.7|2400|[[Zigzag River Crossing|Zigzag Canyon]]}}
+
{{LogLineDualNo|1.5|(2000) 2095.7|5400|[[Pacific Crest-Hidden Lake Trail Junction]]|j=y|}}
{{LogLineDualNo|j=y|3.6|(2000) 2103.0|5000|[[Pacific Crest-Paradise Park Loop South Trail Junction]]}}
+
{{LogLineDualNo|2.3|(2000) 2096.5|5600|[[Zigzag Overlook]]|v=y}}
{{LogLineDualNo|j=y|3.7|(2000) 2103.1|5200|[[Pacific Crest-Paradise Park Trail Junction]]}}
+
{{LogLineDualNo|3.5|(2000) 2097.7|4800|[[Zigzag River Crossing]]|w=y}}
{{LogLineDualNo|w=y|5.0|(2000) 2104.4|5000|[[Lost Creek Crossing]]}}
+
{{LogLineDualNo|3.9|(2000) 2098.1|5000|[[Pacific Crest-Paradise Park Loop South Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|6.0|(2000) 2105.4|5400|[[Pacific Crest-Paradise Park Loop North Trail Junction]]}}
+
{{LogLineDualNo|4.4|(2000) 2098.6|5300|[[Pacific Crest-Paradise Park Trail Junction]]|j=y}}
{{LogLineDualNo|w=y|9.2|(2000) 2108.6|3300|[[Sandy River Crossing on Pacific Crest Trail]]}}
+
{{LogLineDualNo|5.1|(2000) 2099.3|5400|[[Lost Creek Crossing]]|w=y}}
{{LogLineDualYes|j=y|1.9|9.6|(2000) 2110.0, (797) 3.0|3300|[[Pacific Crest-Timberline Middle Trail Junction]]}}
+
{{LogLineDualNo|6.2|(2000) 2100.4|5400|[[Pacific Crest-Paradise Park Loop North Trail Junction]]|j=y}}
{{LogLineDualYes|j=y|2.4|10.1|(797) 2.5|3300|[[Ramona Falls|Timberline-Ramona Falls Trail Junction]]}}
+
{{LogLineDualNo|9.2|(2000) 2103.4|3400|[[Sandy River Crossing]]|w=y}}
{{LogLineDualYes|w=y|2.4|10.1||3300|[[Ramona Falls]]}}
+
{{LogLineDualYes|3.0|9.6|(2000) 2104.0|3370|[[Pacific Crest-Timberline Middle Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|10.7||3300|[[Pacific Crest-Yocum Ridge Trail Junction]]}}
+
{{LogLineDualYes|3.3|10.0||3500|[[Ramona Falls]]|w=y}}
{{LogLineDualNo|w=y|12.9||4200|[[Muddy Fork Crossing on Timberline Trail]]}}
+
{{LogLineDualYes|3.3|10.0||3500|[[Ramona Falls|Timberline-Ramona Falls Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|14.7||4350|Unmarked side trail shortcut north back to Timberline Trail}}
+
{{LogLineDualNo|10.6||3300|[[Timberline-Yocum Ridge Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|15.5||4250|Pacific Crest-Timberline-Top Spur Trail Junction|Pacific Crest-Timberline North Trail Junction]]}}
+
{{LogLineDualNo|12.8||2900|[[Muddy Fork Crossing on Timberline Trail]]|w=y}}
{{LogLineDualNo|j=y|15.9||4350|Unmarked side trail shortcut south back to Timberline Trail}}
+
{{LogLineDualNo|14.6||4400|[[Timberline-Bald Mountain Cutoff South Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|16.1||4370|[[Pacific Crest-McGee Creek Trail Junction]]}}
+
{{LogLineDualNo|15.3||4300|[[Timberline-Bald Mountain Trail Junction]]|j=y}}
{{LogLineDualNo|v=y|17.3||5000|[[Lower McNeil Viewpoint]]}}
+
{{LogLineDualNo|15.4||4300|[[Pacific Crest-Timberline North Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|18.0||5260|unmarked Timberline-McNeil Point Trail Junction}}
+
{{LogLineDualNo|15.9||4400|[[Timberline-Bald Mountain Cutoff North Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|18.5||5600|[[Timberline-Mazama Trail Junction]]}}
+
{{LogLineDualNo|16.0||4440|[[Timberline-McGee Creek Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|18.9||5700|[[Timberline-McNeil Point South Trail Junction]]}}
+
{{LogLineDualNo|17.1||5000|[[McNeil Lower Viewpoint]]|v=y}}
{{LogLineDualNo|j=y|19.2||5640|[[Timberline-McNeil Point North Trail Junction]]}}
+
{{LogLineDualNo|17.7||5700|[[Timberline-McNeil Point Scramble Trail Junction]]|j=y}}
{{LogLineDualNo|19.4||5640|[[Cairn Basin]]}}
+
{{LogLineDualNo|18.3||5700|[[McGee Creek Crossing]]|j=y}}
{{LogLineDualNo|j=y|19.5||5700|[[Cairn Basin|Timberline-Eden Park Trail Junction]]}}
+
{{LogLineDualNo|18.5||5600|[[Timberline-Mazama Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|20.3||5900|Timberline-Vista Ridge Trail Junction}}
+
{{LogLineDualNo|18.8||5700|[[Timberline-McNeil Point Trail Junction]]|j=y}}
 +
{{LogLineDualNo|19.0||5600|[[Cairn Basin|Timberline-Eden Park Trail Junction]]|j=y}}
 +
{{LogLineDualNo|19.0||5600|[[Cairn Basin]]}}
 +
{{LogLineDualNo|19.1||5540|[[Ladd Creek Crossing on Timberline Trail]]|w=y}}
 +
{{LogLineDualNo|20.0||5800|[[Wy'East Basin|Timberline-Vista Ridge Trail Junction]]|j=y}}
 
{{LogTrailEnd}}
 
{{LogTrailEnd}}
  
  
 
{{LogTrailDual|Ramona Falls Trail #797}}
 
{{LogTrailDual|Ramona Falls Trail #797}}
{{LogLineDualYes|j=y|1.2|3.7|(2000) 2111.7|2400|[[Pacific Crest-Sandy River Trail Junction]]}}
+
{{LogLineDualYes|3.3|1.9||3300|[[Ramona Falls|Timberline-Ramona Falls Trail Junction]]|j=y}}
{{LogLineDualYes|j=y|1.9|3.0|(600) 9.6, (2000)2110.0|3300|[[Pacific Crest-Timberline Middle Trail Junction]]}}
+
{{LogLineDualYes|4.4|0.8||2960|Wilderness Boundary}}
{{LogLineDualYes|j=y|2.3|2.5|(600) 10.1|3300|[[Ramona Falls|Timberline-Ramona Falls Trail Junction]]}}
+
{{LogLineDualYes|4.4|0.8||2960|[[Ramona Creek Bridge on Ramona Falls Trail]]}}
{{LogLineDualYes|3.4|1.4||2960|Wilderness Boundary}}
+
{{LogLineDualYes|5.2|0.0||2800|[[Pacific Crest-Ramona Falls Trail Junction]]|j=y}}
{{LogLineDualYes|j=y|4.2|0.6|(2000) 2112.3|2800|[[Pacific Crest-Ramona Falls Trail Junction]]}}
+
{{LogTrailEnd}}
{{LogLineDualYes|j=y|4.8|0.0|(2000) 2111.7|2400|[[Pacific Crest-Sandy River Trail Junction]]}}
+
 
 +
 
 +
{{LogTrailDual|Pacific Crest Trail #2000 (portion)}}
 +
{{LogLineDualYes|5.2|2112.2||2800|[[Pacific Crest-Ramona Falls Trail Junction]]|j=y}}
 +
{{LogLineDualYes|5.7|2111.6||2400|[[Ramona Creek Bridge on Pacific Crest Trail]]|j=y}}
 +
{{LogLineDualYes|5.8|2111.7||2400|[[Pacific Crest-Sandy River Trail Junction]]|j=y}}
 +
{{LogTrailEnd}}
 +
 
 +
 
 +
{{LogTrailDual|Sandy River Trail #770}}
 +
{{LogLineDualYes|5.8|1.2|||[[Pacific Crest-Sandy River Trail Junction]]|j=y}}
 +
{{LogLineDualYes|6.0|1.0||2700|[[Sandy River Bridge on Sandy River Trail]]|w=y}}
 +
{{LogLineDualYes|7.0|0.0||2400|[[Ramona Falls Trailhead]]|r=y}}
 
{{LogTrailEnd}}
 
{{LogTrailEnd}}
  
  
 
{{LogKey}}
 
{{LogKey}}

Latest revision as of 18:27, 18 February 2010

Ramona Falls Hike

This is a trail log page. The hike mile column refers to how many miles you'll have hiked on this particular hike to reach the listed point. Hike miles will be different from one hike to another. The trail mile column is a permanent marker for the trail measuring miles from the start of the trail. Trail miles are a permanent feature of the trail and are the same from hike to hike. Sections of the trail included in this hike are blue. Other trail segments are provided for you to personalize your own hikes.


Ramona Falls Trailhead Trail
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
0.0 0.0 2400 Road.JPG Ramona Falls Trailhead
0.2 0.2 2450 Junction.JPG Sandy River-Ramona Falls Trailhead Trail Junction


Sandy River Trail #770
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
0.0 2450 Junction.JPG Riley Horse Camp
0.2 3.5 2450 Junction.JPG Sandy River-Ramona Falls Trailhead Trail Junction
1.1 4.4 2700 Junction.JPG Sandy River Bridge
1.5 4.8 2750 Junction.JPG Pacific Crest-Sandy River Trail Junction


Pacific Crest Trail #2000 (portion)
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
2118.2 4500 Junction.JPG Pacific Crest-Buck Peak Trail Junction
2114.9 4020 Junction.JPG Pacific Crest-Huckleberry Trail Junction
2114.9 4020 Water.JPG Salvation Spring
2112.1 3420 Road.JPG Lolo Pass Trailhead (Road 18)
2109.3 4300 Junction.JPG Pacific Crest-Timberline-Top Spur Trail Junction
2106.1 2800 Water.JPG Muddy Fork Crossing on Pacific Crest Trail
2106.1 2800 Junction.JPG Pacific Crest-Ramona Falls Trail Junction
2105.6 2750 Water.JPG Ramona Creek Bridge on Pacific Crest Trail
1.5 2105.5 2750 Water.JPG Pacific Crest-Sandy River Trail Junction
1.9 2105.1 3000 Wilderness Boundary
3.0 2104.0 (600) 9.6 3370 Junction.JPG Pacific Crest-Timberline Middle Trail Junction
2103.6 (600) 9.0 3400 Water.JPG Sandy River Crossing
2100.4 (600) 6.2 5400 Junction.JPG Pacific Crest-Paradise Park Loop North Trail Junction
2099.3 (600) 5.1 5000 Water.JPG Lost Creek Crossing
2098.6 (600) 4.4 5000 Junction.JPG Pacific Crest-Paradise Park Trail Junction
2098.1 (600) 3.9 5000 Junction.JPG Pacific Crest-Paradise Park Loop South Trail Junction
2097.7 (600) 3.5 2400 Water.JPG Zigzag Canyon
2096.5 (600) 2.3 5700 View.JPG Zigzag Overlook
2095.7 (600) 1.5 5700 Junction.JPG Pacific Crest-Hidden Lake Trail Junction
2095.6 (600) 1.4 5700 Mt. Hood Wilderness Boundary
2095.6 (600) 1.4 5700 Little Zigzag Canyon
2095.5 (600) 1.3 5700 Sand Canyon
2094.2 (600) 0.0/40.4 5920 Road.JPG Timberline Lodge Trailhead
2093.9 (600) 40.1 5920 Road.JPG White River Viewpoint
2092.6 (600) 38.8 5300 Junction.JPG Pacific Crest-Timberline South Trail Junction


Timberline Trail 600 (portion)
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
38.8 (2000) 2092.6 5350 Junction.JPG Pacific Crest-Timberline South Trail Junction
40.1 (2000) 2093.9 5900 View.JPG White River Viewpoint
40.4/0.0 (2000) 2094.2 5950 Road.JPG Timberline Lodge Trailhead
1.3 (2000) 2095.5 5700 Sand Canyon
1.4 (2000) 2095.7 5700 Little Zigzag Canyon
1.4 (2000) 2095.7 5700 Mt. Hood Wilderness Boundary
1.5 (2000) 2095.7 5400 Junction.JPG Pacific Crest-Hidden Lake Trail Junction
2.3 (2000) 2096.5 5600 View.JPG Zigzag Overlook
3.5 (2000) 2097.7 4800 Water.JPG Zigzag River Crossing
3.9 (2000) 2098.1 5000 Junction.JPG Pacific Crest-Paradise Park Loop South Trail Junction
4.4 (2000) 2098.6 5300 Junction.JPG Pacific Crest-Paradise Park Trail Junction
5.1 (2000) 2099.3 5400 Water.JPG Lost Creek Crossing
6.2 (2000) 2100.4 5400 Junction.JPG Pacific Crest-Paradise Park Loop North Trail Junction
9.2 (2000) 2103.4 3400 Water.JPG Sandy River Crossing
3.0 9.6 (2000) 2104.0 3370 Junction.JPG Pacific Crest-Timberline Middle Trail Junction
3.3 10.0 3500 Water.JPG Ramona Falls
3.3 10.0 3500 Junction.JPG Timberline-Ramona Falls Trail Junction
10.6 3300 Junction.JPG Timberline-Yocum Ridge Trail Junction
12.8 2900 Water.JPG Muddy Fork Crossing on Timberline Trail
14.6 4400 Junction.JPG Timberline-Bald Mountain Cutoff South Trail Junction
15.3 4300 Junction.JPG Timberline-Bald Mountain Trail Junction
15.4 4300 Junction.JPG Pacific Crest-Timberline North Trail Junction
15.9 4400 Junction.JPG Timberline-Bald Mountain Cutoff North Trail Junction
16.0 4440 Junction.JPG Timberline-McGee Creek Trail Junction
17.1 5000 View.JPG McNeil Lower Viewpoint
17.7 5700 Junction.JPG Timberline-McNeil Point Scramble Trail Junction
18.3 5700 Junction.JPG McGee Creek Crossing
18.5 5600 Junction.JPG Timberline-Mazama Trail Junction
18.8 5700 Junction.JPG Timberline-McNeil Point Trail Junction
19.0 5600 Junction.JPG Timberline-Eden Park Trail Junction
19.0 5600 Cairn Basin
19.1 5540 Water.JPG Ladd Creek Crossing on Timberline Trail
20.0 5800 Junction.JPG Timberline-Vista Ridge Trail Junction


Ramona Falls Trail #797
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
3.3 1.9 3300 Junction.JPG Timberline-Ramona Falls Trail Junction
4.4 0.8 2960 Wilderness Boundary
4.4 0.8 2960 Ramona Creek Bridge on Ramona Falls Trail
5.2 0.0 2800 Junction.JPG Pacific Crest-Ramona Falls Trail Junction


Pacific Crest Trail #2000 (portion)
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
5.2 2112.2 2800 Junction.JPG Pacific Crest-Ramona Falls Trail Junction
5.7 2111.6 2400 Junction.JPG Ramona Creek Bridge on Pacific Crest Trail
5.8 2111.7 2400 Junction.JPG Pacific Crest-Sandy River Trail Junction


Sandy River Trail #770
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
5.8 1.2 Junction.JPG Pacific Crest-Sandy River Trail Junction
6.0 1.0 2700 Water.JPG Sandy River Bridge on Sandy River Trail
7.0 0.0 2400 Road.JPG Ramona Falls Trailhead


  • Campsite.JPG Campsite
  • Closed.JPG Closed area
  • Bathroom.JPG Restrooms
  • Road.JPG Road access
  • Junction.JPG Trail junction
  • View.JPG View
  • Water.JPG Water source

Icons courtesy of famfamfam.com

Oregon Hikers Field Guide is built as a collaborative effort by its user community. While we make every effort to fact-check, information found here should be considered anecdotal. You should cross-check against other references before planning a hike. Trail routing and conditions are subject to change. Please contact us if you notice errors on this page.

Hiking is a potentially risky activity, and the entire risk for users of this field guide is assumed by the user, and in no event shall Trailkeepers of Oregon be liable for any injury or damages suffered as a result of relying on content in this field guide. All content posted on the field guide becomes the property of Trailkeepers of Oregon, and may not be used without permission.