Home  •   Field Guide  •   Forums  •    Unread Posts  •   Maps  •   Find a Hike!
| Page | Discussion | View source | History | Print Friendly and PDF

Difference between revisions of "Herman Creek Pinnacles Hike/Log"

From Oregon Hikers Field Guide

m (Crest Trail Updates)
m (TKO Trail changes)
 
(One intermediate revision by one user not shown)
Line 5: Line 5:
 
{{LogLineDualYes|0.0|0.0||160|[[Herman Creek Trailhead]]|r=y}}
 
{{LogLineDualYes|0.0|0.0||160|[[Herman Creek Trailhead]]|r=y}}
 
{{LogLineDualYes|0.3|0.3||400|Power line Clearing}}
 
{{LogLineDualYes|0.3|0.3||400|Power line Clearing}}
{{LogLineDualYes|0.6|0.6|(400) 29.6|540|[[Herman Creek-Herman Bridge Trail Junction]]|j=y}}
+
{{LogLineDualYes|0.6|0.6|(400) 30.6|540|[[Herman Creek-Herman Bridge Trail Junction]]|j=y}}
{{LogLineDualNo|0.7|(400) 29.7|680|Trail follows road}}
+
{{LogLineDualNo|0.7|(400) 30.7|680|Trail follows road}}
{{LogLineDualNo|1.3|(400) 30.3|980|[[Herman Camp]]|c=y}}
+
{{LogLineDualNo|1.3|(400) 31.3|980|[[Herman Camp]]|c=y}}
{{LogLineDualNo|1.3|(400) 30.3|980|[[Herman Camp|Herman Creek-Gorge-Gorton Creek Trail Junction]]|j=y}}
+
{{LogLineDualNo|1.3|(400) 31.3|980|[[Herman Camp|Herman Creek-Gorge-Gorton Creek Trail Junction]]|j=y}}
 
{{LogLineDualNo|1.6||1000|[[Herman Creek-Nick Eaton Trail Junction]]|j=y}}
 
{{LogLineDualNo|1.6||1000|[[Herman Creek-Nick Eaton Trail Junction]]|j=y}}
 
{{LogLineDualNo|2.1||970|[[Nick Eaton Falls]]|w=y}}
 
{{LogLineDualNo|2.1||970|[[Nick Eaton Falls]]|w=y}}
Line 34: Line 34:
  
 
{{LogTrailDual|Herman Creek Bridge Trail #406E}}
 
{{LogTrailDual|Herman Creek Bridge Trail #406E}}
{{LogLineDualYes|0.6|0.0|(400) 29.7|540|[[Herman Creek-Herman Bridge Trail Junction]]|j=y}}
+
{{LogLineDualYes|0.6|0.0|(400) 30.6|540|[[Herman Creek-Herman Bridge Trail Junction]]|j=y}}
{{LogLineDualYes|1.0|0.4|(400) 29.3|500|[[Herman Creek Bridge]]|w=y}}
+
{{LogLineDualYes|1.0|0.4|(400) 30.2|500|[[Herman Creek Bridge]]|w=y}}
{{LogLineDualYes|1.8|1.2|(400) 28.5|960|[[Pacific Crest-Herman Bridge Trail Junction]]|j=y}}
+
{{LogLineDualYes|1.8|1.2|(400) 29.4|960|[[Pacific Crest-Herman Bridge Trail Junction]]|j=y}}
 
{{LogTrailEnd}}
 
{{LogTrailEnd}}
  
Line 56: Line 56:
 
{{LogLineDualNo|2135.2|||Helispot}}
 
{{LogLineDualNo|2135.2|||Helispot}}
 
{{LogLineDualNo|2136.2||2000|Hatfield Wilderness boundary}}
 
{{LogLineDualNo|2136.2||2000|Hatfield Wilderness boundary}}
{{LogLineDualYes|1.8|2137.7|(400) 29.3|960|[[Pacific Crest-Herman Bridge Trail Junction]]|j=y}}
+
{{LogLineDualYes|1.8|2137.7|(400) 29.4|960|[[Pacific Crest-Herman Bridge Trail Junction]]|j=y}}
{{LogLineDualYes|2.0|2137.9|(400) 29.1|950|Rockslide}}
+
{{LogLineDualYes|2.0|2137.9|(400) 29.2|950|Rockslide}}
{{LogLineDualYes|2.3|2138.2|(400) 28.8|1040|[[Pacific Crest Falls]]|w=y}}
+
{{LogLineDualYes|2.3|2138.2|(400) 28.9|1040|[[Pacific Crest Falls]]|w=y}}
{{LogLineDualYes|2.5|2138.4|(400) 28.6||[[Herman Creek Pinnacles]]}}
+
{{LogLineDualYes|2.5|2138.4|(400) 28.7||[[Herman Creek Pinnacles]]}}
{{LogLineDualNo|2138.5|(400) 28.5|750|Creek|w=y}}
+
{{LogLineDualNo|2138.5|(400) 28.6|750|Creek|w=y}}
{{LogLineDualNo|2139.3|(400) 27.7|750|Rockslide|w=y}}
+
{{LogLineDualNo|2139.3|(400) 27.8|750|Rockslide|w=y}}
{{LogLineDualNo|2140.2|(400) 26.8|750|[[Dry Creek Bridge]]|w=y}}
+
{{LogLineDualNo|2140.2|(400) 27.2|750|[[Dry Creek Bridge]]|w=y}}
{{LogLineDualNo|2140.2|(400) 26.8|750|[[Dry Creek Bridge|Pacific Crest-Dry Creek Falls Trail Junction]]|r=y|j=y}}
+
{{LogLineDualNo|2140.2|(400) 27.2|750|[[Dry Creek Bridge|Pacific Crest-Dry Creek Falls Trail Junction]]|r=y|j=y}}
{{LogLineDualNo|2140.2|(400) 26.8|750|[[Pacific Crest-Rudolph Spur Trail Junction]]|j=y}}
+
{{LogLineDualNo|2140.2|(400) 27.2|750|[[Pacific Crest-Rudolph Spur Trail Junction]]|j=y}}
{{LogLineDualNo|2141.1|(400) 26.0|780|Powerline Road|r=y}}
+
{{LogLineDualNo|2141.1|(400) 26.3|780|Powerline Road|r=y}}
{{LogLineDualNo|2142.0|(400) 25.1|160|[[PCT Winter Trailhead|Pacific Crest-Gorge Trail Junction]]|j=y}}
+
{{LogLineDualNo|2142.0|(400) 25.4|160|[[PCT Winter Trailhead|Pacific Crest-Gorge Trail Junction]]|j=y}}
 
{{LogLineDualNo|2142.0||160|[[PCT Winter Trailhead|Moody Street Extension]]|r=y}}
 
{{LogLineDualNo|2142.0||160|[[PCT Winter Trailhead|Moody Street Extension]]|r=y}}
 
{{LogLineDualNo|2142.1||160|Moody Street|r=y}}
 
{{LogLineDualNo|2142.1||160|Moody Street|r=y}}
Line 88: Line 88:
  
  
==Connecting Trails==
+
===Connecting Trails===
  
 
{{LogTrail|Gorge Trail #400 (Eastern portion)}}
 
{{LogTrail|Gorge Trail #400 (Eastern portion)}}
{{LogLineDualNo|34.8|(411) 0.1|200|[[Wyeth-Gorge Trail Junction]]|j=y}}
+
{{LogLineDualNo|34.9|(411) 0.1|200|[[Wyeth-Gorge Trail Junction]]|j=y}}
{{LogLineDualNo|34.8||200|[[Gorton Creek Bridge]]|w=y}}
+
{{LogLineDualNo|34.9||200|[[Gorton Creek Bridge]]|w=y}}
{{LogLineDualNo|33.3||400|[[Home Valley Viewpoint]]|v=y}}
+
{{LogLineDualNo|33.4||400|[[Home Valley Viewpoint]]|v=y}}
 
{{LogLineDualNo|???||800|[[Grays Creek Crossing on Gorge Trail]]|w=y}}
 
{{LogLineDualNo|???||800|[[Grays Creek Crossing on Gorge Trail]]|w=y}}
{{LogLineDualNo|31.2|(406) 1.4|700|[[Herman Camp]]|j=y}}
+
{{LogLineDualNo|31.3|(406) 1.4|700|[[Herman Camp]]|j=y}}
{{LogLineDualNo|30.5|(406E) 0.0, (406) 0.7|600|[[Herman Creek-Herman Bridge Trail Junction]]|j=y}}
+
{{LogLineDualNo|30.6|(406E) 0.0, (406) 0.7|600|[[Herman Creek-Herman Bridge Trail Junction]]|j=y}}
{{LogLineDualNo|30.1|(406E) 0.4|520|[[Herman Creek Bridge]]|w=y}}
+
{{LogLineDualNo|30.2|(406E) 0.4|520|[[Herman Creek Bridge]]|w=y}}
{{LogLineDualNo|29.3|(2000) 2137.7, (406E) 1.2|960|[[Pacific Crest-Herman Bridge Trail Junction]]|j=y}}
+
{{LogLineDualNo|29.4|(2000) 2137.7, (406E) 1.2|960|[[Pacific Crest-Herman Bridge Trail Junction]]|j=y}}
{{LogLineDualNo|29.1|(2000) 2137.9|950|Rockslide}}
+
{{LogLineDualNo|29.2|(2000) 2137.9|950|Rockslide}}
{{LogLineDualNo|28.8|(2000) 2138.2|1040|[[Pacific Crest Falls]]|w=y}}
+
{{LogLineDualNo|28.9|(2000) 2138.2|1040|[[Pacific Crest Falls]]|w=y}}
{{LogLineDualNo|28.6|(2000) 2138.4|950|[[Herman Creek Pinnacles]]}}
+
{{LogLineDualNo|28.7|(2000) 2138.4|950|[[Herman Creek Pinnacles]]}}
{{LogLineDualNo|28.5|(2000) 2138.5|1030|Side Creek|w=y}}
+
{{LogLineDualNo|28.6|(2000) 2138.5|1030|Side Creek|w=y}}
{{LogLineDualNo|27.7|(2000) 2139.3|750|Rockslide}}
+
{{LogLineDualNo|27.8|(2000) 2139.3|750|Rockslide}}
{{LogLineDualNo|27.1|(2000) 2140.2|750|[[Dry Creek Bridge]]|w=y}}
+
{{LogLineDualNo|27.2|(2000) 2140.2|750|[[Dry Creek Bridge]]|w=y}}
{{LogLineDualNo|27.1|(2000) 2140.2|750|[[Dry Creek Bridge|Pacific Crest-Dry Creek Falls Trail Junction]]|j=y}}
+
{{LogLineDualNo|27.2|(2000) 2140.2|750|[[Dry Creek Bridge|Pacific Crest-Dry Creek Falls Trail Junction]]|j=y}}
{{LogLineDualNo|27.1|(2000) 2140.2|900|[[Pacific Crest-Rudolph Spur Trail Junction]]|j=y}}
+
{{LogLineDualNo|27.2|(2000) 2140.2|900|[[Pacific Crest-Rudolph Spur Trail Junction]]|j=y}}
{{LogLineDualNo|26.2|(2000) 2141.1|780|Powerline Road}}
+
{{LogLineDualNo|26.3|(2000) 2141.1|780|Powerline Road}}
{{LogLineDualNo|25.3|(2000) 2142.0|230|[[PCT Winter Trailhead|Pacific Crest-Gorge Trail Junction]]|j=y|r=y}}
+
{{LogLineDualNo|25.4|(2000) 2142.0|230|[[PCT Winter Trailhead|Pacific Crest-Gorge Trail Junction]]|j=y|r=y}}
{{LogLineDualNo|23.9|(HCRHT) 44.2|220|[[HCRHT-Gorge Trail Junction near Cascade Locks]]|j=y}}
+
{{LogLineDualNo|24.0|(HCRHT) 44.2|220|[[HCRHT-Gorge Trail Junction near Cascade Locks]]|j=y}}
{{LogLineDualNo|23.2|(HCRHT) 43.5|180|[[Ruckel Creek Bridge|HCRHT-Ruckel Creek Trail Junction]]|j=y}}
+
{{LogLineDualNo|23.3|(HCRHT) 43.5|180|[[Ruckel Creek Bridge|HCRHT-Ruckel Creek Trail Junction]]|j=y}}
{{LogLineDualNo|23.2|(HCRHT) 43.5|180|[[Ruckel Creek Bridge]]|w=y|j=y}}
+
{{LogLineDualNo|23.3|(HCRHT) 43.5|180|[[Ruckel Creek Bridge]]|w=y|j=y}}
{{LogLineDualNo|22.9|(HCRHT) 43.2|120|[[HCRHT-Gorge Trail Junction at Ruckel Creek]]|j=y}}
+
{{LogLineDualNo|23.0|(HCRHT) 43.2|120|[[HCRHT-Gorge Trail Junction at Ruckel Creek]]|j=y}}
{{LogLineDualNo|22.6||200|[[Gorge-Buck Point Trail Junction]]|j=y}}
+
{{LogLineDualNo|22.7||200|[[Gorge-Buck Point Trail Junction]]|j=y}}
{{LogLineDualNo|22.3||80|[[Eagle Creek Trailhead]]|j=y|r=y}}
+
{{LogLineDualNo|22.4||80|[[Eagle Creek Trailhead]]|j=y|r=y}}
{{LogLineDualNo|22.2||80|[[Eagle Creek Suspension Bridge]]}}
+
{{LogLineDualNo|22.3||80|[[Eagle Creek Suspension Bridge]]}}
{{LogLineDualNo|22.0||80|[[Eagle Creek Suspension Bridge|Gorge-Shady Glen Trail Junction]]|w=y|j=y}}
+
{{LogLineDualNo|22.1||80|[[Eagle Creek Suspension Bridge|Gorge-Shady Glen Trail Junction]]|w=y|j=y}}
{{LogLineDualNo|21.5||600|[[Gorge-Wauna Viewpoint Trail Junction]]|j=y}}
+
{{LogLineDualNo|21.6||600|[[Gorge-Wauna Viewpoint Trail Junction]]|j=y}}
{{LogLineDualNo|21.1|(777) 0.7|500|[[Tanner Road-Gorge-Portage Road Connector Trail Junction]]|j=y}}
+
{{LogLineDualNo|21.2|(777) 0.7|500|[[Tanner Road-Gorge-Portage Road Connector Trail Junction]]|j=y}}
{{LogLineDualNo|20.7|(777) 1.1|600|[[Tanner Road-Gorge Trail Junction]]|j=y}}
+
{{LogLineDualNo|20.8|(777) 1.1|600|[[Tanner Road-Gorge Trail Junction]]|j=y}}
{{LogLineDualNo|20.6|(070) 0.1|590|Trail follows Road 070|j=y}}
+
{{LogLineDualNo|20.7|(070) 0.1|590|Trail follows Road 070|j=y}}
{{LogLineDualNo|20.4|(034) 0.2|550|Trail follows Road 034|j=y}}
+
{{LogLineDualNo|20.5|(034) 0.2|550|Trail follows Road 034|j=y}}
{{LogLineDualNo|19.2||70|Old flume to fish hatchery}}
+
{{LogLineDualNo|19.3||70|Old flume to fish hatchery}}
{{LogLineDualNo|19.1|(HCRHT) 41.5|50|[[Wahclella Falls Trailhead]]|j=y|r=y}}
+
{{LogLineDualNo|19.2|(HCRHT) 41.5|50|[[Wahclella Falls Trailhead]]|j=y|r=y}}
{{LogLineDualNo|19.0|(HCRHT) 41.4|40|[[Tanner Creek Bridge]]|w=y}}
+
{{LogLineDualNo|19.1|(HCRHT) 41.4|40|[[Tanner Creek Bridge]]|w=y}}
{{LogLineDualNo|18.9|(HCRHT) 41.3|40|[[HCRHT-Gorge Trail Junction at Tanner Creek]]|j=y}}
+
{{LogLineDualNo|19.0|(HCRHT) 41.3|40|[[HCRHT-Gorge Trail Junction at Tanner Creek]]|j=y}}
{{LogLineDualNo|17.5||120|[[Gorge-Munra Point Trail Junction]]|j=y}}
+
{{LogLineDualNo|17.6||120|[[Gorge-Munra Point Trail Junction]]|j=y}}
{{LogLineDualNo|17.4||40|[[Moffett Creek Bridge on Gorge Trail]]|w=y}}
+
{{LogLineDualNo|17.5||40|[[Moffett Creek Bridge on Gorge Trail]]|w=y}}
{{LogLineDualNo|15.9|(EF) 0.8|240|[[Elowah Falls]]|w=y}}
+
{{LogLineDualNo|16.0|(EF) 0.8|240|[[Elowah Falls]]|w=y}}
{{LogLineDualNo|15.5|(EF) 0.4|350|[[Elowah Falls-Upper McCord Creek Falls Trail Junction]]|j=y}}
+
{{LogLineDualNo|15.6|(EF) 0.4|350|[[Elowah Falls-Upper McCord Creek Falls Trail Junction]]|j=y}}
{{LogLineDualNo|15.2|(EF) 0.1|170|[[Elowah Falls-Nesmith Point Trail Junction]]|j=y}}
+
{{LogLineDualNo|15.3|(EF) 0.1|170|[[Elowah Falls-Nesmith Point Trail Junction]]|j=y}}
{{LogLineDualNo|15.1|(EF) 0.0|150|[[John B Yeon Trailhead]]|r=y}}
+
{{LogLineDualNo|15.2|(EF) 0.0|150|[[John B Yeon Trailhead]]|r=y}}
 
{{LogTrailEnd}}
 
{{LogTrailEnd}}
  
  
 
{{LogKey}}
 
{{LogKey}}

Latest revision as of 02:24, 24 February 2009

Herman Creek Pinnacles Hike

This is a trail log page. The hike mile column refers to how many miles you'll have hiked on this particular hike to reach the listed point. Hike miles will be different from one hike to another. The trail mile column is a permanent marker for the trail measuring miles from the start of the trail. Trail miles are a permanent feature of the trail and are the same from hike to hike. Sections of the trail included in this hike are blue. Other trail segments are provided for you to personalize your own hikes.


Herman Creek Trail #406
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
0.0 0.0 160 Road.JPG Herman Creek Trailhead
0.3 0.3 400 Power line Clearing
0.6 0.6 (400) 30.6 540 Junction.JPG Herman Creek-Herman Bridge Trail Junction
0.7 (400) 30.7 680 Trail follows road
1.3 (400) 31.3 980 Campsite.JPG Herman Camp
1.3 (400) 31.3 980 Junction.JPG Herman Creek-Gorge-Gorton Creek Trail Junction
1.6 1000 Junction.JPG Herman Creek-Nick Eaton Trail Junction
2.1 970 Water.JPG Nick Eaton Falls
2.6 1120 Wilderness Boundary
2.7 1160 Water.JPG Camp Creek Crossing
3.6 1480 Junction.JPG Herman Creek-Casey Creek Way Trail Junction
4.0 1840 Water.JPG Casey Creek Crossing
4.0 1480 Campsite.JPG Casey Creek Camp
4.0 Junction.JPG Herman Creek-West Fork Herman Creek Trail Junction
??? 1920 Water.JPG Hazel Creek Crossing
5.0 1920 Water.JPG Slide Creek Falls
5.3 2080 Water.JPG Mullinix Creek Crossing
5.8 2140 Water.JPG Whisky Creek Crossing
7.4 2950 Junction.JPG Herman Creek-Herman Creek Cutoff Trail Junction
??? 2950 Campsite.JPG Cedar Swamp Camp
7.7 2850 Water.JPG East Fork Herman Creek Crossing
7.7 2850 Campsite.JPG Seven and a Half Mile Camp (Herman Creek)
7.9 3040 Campsite.JPG Noble Camp
9.3 3760 Junction.JPG Herman Creek-Mud Lake Trail Junction
10.2 4200 Junction.JPG Herman Creek-Anthill-Tomlike Mountain Trail Junction
10.8 4200 Junction.JPG Herman Creek-Rainy Wahtum Trail Junction
11.0 4250 Junction.JPG Pacific Crest-Herman Creek Trail Junction


Herman Creek Bridge Trail #406E
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
0.6 0.0 (400) 30.6 540 Junction.JPG Herman Creek-Herman Bridge Trail Junction
1.0 0.4 (400) 30.2 500 Water.JPG Herman Creek Bridge
1.8 1.2 (400) 29.4 960 Junction.JPG Pacific Crest-Herman Bridge Trail Junction


Pacific Crest Trail #2000
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
2127.7 4270 Junction.JPG Pacific Crest-Chinidere Cutoff-Chinidere Mountain Trail Junction
?????? 4170 Junction.JPG Jct abandoned trail to Hicks Lake
?????? View.JPG Spur trail to viewpoint
?????? 1972 Forest Fire Sign
2130.9 3400 Rock slope
2131.0 3810 Campsite.JPG Camp Smokey
2131.0 3810 Junction.JPG Pacific Crest-Eagle Benson Trail Junction
2131.5 4110 Junction.JPG Pacific Crest-Benson Way South Trail Junction
2132.4 4110 Junction.JPG Pacific Crest-Ruckel Creek Trail Junction
2133.1 3980 Junction.JPG Pacific Crest-Benson Ruckel Trail Junction
2133.8 3760 Junction.JPG Pacific Crest-Benson Way North Trail Junction
2134.0 3700 View.JPG North edge of Benson Plateau
2134.7 3360 Water.JPG Side trail to Teakettle Spring
2135.2 Helispot
2136.2 2000 Hatfield Wilderness boundary
1.8 2137.7 (400) 29.4 960 Junction.JPG Pacific Crest-Herman Bridge Trail Junction
2.0 2137.9 (400) 29.2 950 Rockslide
2.3 2138.2 (400) 28.9 1040 Water.JPG Pacific Crest Falls
2.5 2138.4 (400) 28.7 Herman Creek Pinnacles
2138.5 (400) 28.6 750 Water.JPG Creek
2139.3 (400) 27.8 750 Water.JPG Rockslide
2140.2 (400) 27.2 750 Water.JPG Dry Creek Bridge
2140.2 (400) 27.2 750 Junction.JPG Road.JPG Pacific Crest-Dry Creek Falls Trail Junction
2140.2 (400) 27.2 750 Junction.JPG Pacific Crest-Rudolph Spur Trail Junction
2141.1 (400) 26.3 780 Road.JPG Powerline Road
2142.0 (400) 25.4 160 Junction.JPG Pacific Crest-Gorge Trail Junction
2142.0 160 Road.JPG Moody Street Extension
2142.1 160 Road.JPG Moody Street
2142.2 150 Road.JPG Bridge of the Gods Trailhead
2142.8 140 Road.JPG Icehouse Lake Trailhead
2143.6 140 Road.JPG Fort Rains
2144.1 420 Junction.JPG Pacific Crest-Tamanous Trail Junction
2146.2 480 Junction.JPG Road
2146.4 350 Water.JPG Gillette Lake
2146.5 350 Water.JPG Gillette Creek Bridge
2146.6 350 Water.JPG Abandoned Road
2146.7 350 Water.JPG Natural Gas Pipeline
2147.2 350 Water.JPG Greenleaf Pond
2147.2 350 Water.JPG Road
2147.4 440 Water.JPG Greenleaf Creek Bridge
2147.8 800 View.JPG Greenleaf Viewpoint
2148.3 820 Junction.JPG Pacific Crest-Greenleaf Falls Trail Junction
2149.8 1360 Junction.JPG Pacific Crest-Aldrich PCT Bypass Trail Junction


Connecting Trails

Gorge Trail #400 (Eastern portion)
Hike Mile Trail Mile Elevation Notes Location
34.9 (411) 0.1 200 Junction.JPG Wyeth-Gorge Trail Junction
34.9 200 Water.JPG Gorton Creek Bridge
33.4 400 View.JPG Home Valley Viewpoint
??? 800 Water.JPG Grays Creek Crossing on Gorge Trail
31.3 (406) 1.4 700 Junction.JPG Herman Camp
30.6 (406E) 0.0, (406) 0.7 600 Junction.JPG Herman Creek-Herman Bridge Trail Junction
30.2 (406E) 0.4 520 Water.JPG Herman Creek Bridge
29.4 (2000) 2137.7, (406E) 1.2 960 Junction.JPG Pacific Crest-Herman Bridge Trail Junction
29.2 (2000) 2137.9 950 Rockslide
28.9 (2000) 2138.2 1040 Water.JPG Pacific Crest Falls
28.7 (2000) 2138.4 950 Herman Creek Pinnacles
28.6 (2000) 2138.5 1030 Water.JPG Side Creek
27.8 (2000) 2139.3 750 Rockslide
27.2 (2000) 2140.2 750 Water.JPG Dry Creek Bridge
27.2 (2000) 2140.2 750 Junction.JPG Pacific Crest-Dry Creek Falls Trail Junction
27.2 (2000) 2140.2 900 Junction.JPG Pacific Crest-Rudolph Spur Trail Junction
26.3 (2000) 2141.1 780 Powerline Road
25.4 (2000) 2142.0 230 Junction.JPG Road.JPG Pacific Crest-Gorge Trail Junction
24.0 (HCRHT) 44.2 220 Junction.JPG HCRHT-Gorge Trail Junction near Cascade Locks
23.3 (HCRHT) 43.5 180 Junction.JPG HCRHT-Ruckel Creek Trail Junction
23.3 (HCRHT) 43.5 180 Water.JPG Junction.JPG Ruckel Creek Bridge
23.0 (HCRHT) 43.2 120 Junction.JPG HCRHT-Gorge Trail Junction at Ruckel Creek
22.7 200 Junction.JPG Gorge-Buck Point Trail Junction
22.4 80 Junction.JPG Road.JPG Eagle Creek Trailhead
22.3 80 Eagle Creek Suspension Bridge
22.1 80 Water.JPG Junction.JPG Gorge-Shady Glen Trail Junction
21.6 600 Junction.JPG Gorge-Wauna Viewpoint Trail Junction
21.2 (777) 0.7 500 Junction.JPG Tanner Road-Gorge-Portage Road Connector Trail Junction
20.8 (777) 1.1 600 Junction.JPG Tanner Road-Gorge Trail Junction
20.7 (070) 0.1 590 Junction.JPG Trail follows Road 070
20.5 (034) 0.2 550 Junction.JPG Trail follows Road 034
19.3 70 Old flume to fish hatchery
19.2 (HCRHT) 41.5 50 Junction.JPG Road.JPG Wahclella Falls Trailhead
19.1 (HCRHT) 41.4 40 Water.JPG Tanner Creek Bridge
19.0 (HCRHT) 41.3 40 Junction.JPG HCRHT-Gorge Trail Junction at Tanner Creek
17.6 120 Junction.JPG Gorge-Munra Point Trail Junction
17.5 40 Water.JPG Moffett Creek Bridge on Gorge Trail
16.0 (EF) 0.8 240 Water.JPG Elowah Falls
15.6 (EF) 0.4 350 Junction.JPG Elowah Falls-Upper McCord Creek Falls Trail Junction
15.3 (EF) 0.1 170 Junction.JPG Elowah Falls-Nesmith Point Trail Junction
15.2 (EF) 0.0 150 Road.JPG John B Yeon Trailhead


  • Campsite.JPG Campsite
  • Closed.JPG Closed area
  • Bathroom.JPG Restrooms
  • Road.JPG Road access
  • Junction.JPG Trail junction
  • View.JPG View
  • Water.JPG Water source

Icons courtesy of famfamfam.com

Oregon Hikers Field Guide is built as a collaborative effort by its user community. While we make every effort to fact-check, information found here should be considered anecdotal. You should cross-check against other references before planning a hike. Trail routing and conditions are subject to change. Please contact us if you notice errors on this page.

Hiking is a potentially risky activity, and the entire risk for users of this field guide is assumed by the user, and in no event shall Trailkeepers of Oregon be liable for any injury or damages suffered as a result of relying on content in this field guide. All content posted on the field guide becomes the property of Trailkeepers of Oregon, and may not be used without permission.