Home  •   Field Guide  •   Forums  •    Unread Posts  •   Maps  •   Find a Hike!
| Page | Discussion | View source | History | Print Friendly and PDF

Difference between revisions of "Gorge Trail Log"

From Oregon Hikers Field Guide

m (fixing format)
m (TKO Trail changes)
 
(One intermediate revision by one user not shown)
Line 2: Line 2:
 
{{-}}
 
{{-}}
  
{{LogTrailDual|Gorge Trail #400}}
+
{{LogTrailDual|Gorge Trail #400 (Western Portion)}}
{{LogLineDualNo|r=y|0.0|(415) 0.0|130|[[Angel's Rest Trailhead]]}}
+
{{LogLineDualNo|0.0|(415) 0.0|130|[[Angel's Rest Trailhead]]|r=y}}
{{LogLineDualNo|v=y|0.4|(415) 0.4|200|[[Coopey Falls]] overlook}}
+
{{LogLineDualNo|0.4|(415) 0.4|200|[[Coopey Falls]] overlook|v=y}}
 
{{LogLineDualNo|0.5|(415) 0.5|440|[[Upper Coopey Falls]]}}
 
{{LogLineDualNo|0.5|(415) 0.5|440|[[Upper Coopey Falls]]}}
{{LogLineDualNo|w=y|0.6|(415) 0.6|500|[[Upper Coopey Falls|Coopey Creek Bridge]]}}
+
{{LogLineDualNo|0.6|(415) 0.6|500|[[Upper Coopey Falls|Coopey Creek Bridge]]|w=y}}
{{LogLineDualNo|v=y|2.1|(415) 2.1|1600|Side Trail to [[Angel's Rest]]}}
+
{{LogLineDualNo|2.2|(415) 2.2|1600|Side Trail to [[Angel's Rest]]|v=y}}
{{LogLineDualNo|j=y|2.3|(415) 2.3|1680|[[Angel's Rest-Foxglove Way Trail Junction]]}}
+
{{LogLineDualNo|2.4|(415) 2.4|1680|[[Angel's Rest-Foxglove Way Trail Junction]]|j=y}}
{{LogLineDualNo|w=y|2.4|(415) 2.4|1680|[[Angel's Rest-Foxglove Way Trail Junction|Mist Creek Bridge]]}}
+
{{LogLineDualNo|3.0|(415) 3.0|1770|Campsite|c=y|w=y}}
{{LogLineDualNo|c=y|w=y|2.9|(415) 2.9|1770|Campsite}}
+
{{LogLineDualNo|3.5|(415) 3.5|1760|[[Angel's Rest-Foxglove Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|3.4|(415) 3.4|1760|[[Angel's Rest-Foxglove Trail Junction]]}}
+
{{LogLineDualNo|3.6|(415) 3.6|1680|[[Angel's Rest-Foxglove Way Trail Junction|Mist Creek Bridge]]|w=y}}
{{LogLineDualNo|w=y|4.8|(415) 4.8|1440|[[Wahkeena Springs]]}}
+
{{LogLineDualNo|4.9|(415) 4.9|1440|[[Wahkeena Springs]]|w=y}}
{{LogLineDualNo|j=y|4.9|(415) 4.9|1420|[[Wahkeena-Angel's Rest Trail Junction]]}}
+
{{LogLineDualNo|5.0|(415) 5.0, (420) 1.5|1420|[[Wahkeena-Angel's Rest Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|4.9|(420) 1.5|1420|[[Wahkeena-Angel's Rest Trail Junction]]}}
+
{{LogLineDualNo|5.4|(420) 1.1|980|[[Wahkeena-Vista Point Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|5.3|(420) 1.1|980|[[Wahkeena-Vista Point Trail Junction]]}}
+
{{LogLineDualNo|5.5|(420) 1.0|900|[[Fairy Falls]]|w=y}}
{{LogLineDualNo|w=y|5.4|(420) 1.0|900|[[Fairy Falls]]}}
+
{{LogLineDualNo|5.7|(420) 0.8|700|[[Wahkeena Canyon]]|w=y}}
{{LogLineDualNo|w=y|5.6|(420) 0.8|700|[[Wahkeena Canyon]]}}
+
{{LogLineDualNo|5.8|(420) 0.7|600|[[Lemmon's Viewpoint]]|v=y}}
{{LogLineDualNo|v=y|5.7|(420) 0.7|600|[[Lemmon's Viewpoint]]}}
+
{{LogLineDualNo|6.3|(420) 0.2|200|[[Wahkeena Falls]]|w=y}}
{{LogLineDualNo|w=y|6.2|(420) 0.2|200|[[Wahkeena Falls]]}}
+
{{LogLineDualNo|6.5|(420) 0.0, (442) 0.0|100|[[Wahkeena Trailhead]]|r=y|w=y|j=y|b=y}}
{{LogLineDualNo|r=y|w=y|j=y|b=y|6.4|(420) 0.0|100|[[Wahkeena Trailhead]]}}
+
{{LogLineDualNo|7.0|(442) 0.5, (441) 0.1|70|[[Multnomah Falls Trailhead]]|b=y|w=y|r=y|j=y}}
{{LogLineDualNo|r=y|w=y|j=y|b=y|6.4|(442) 0.0|100|[[Wahkeena Trailhead]]}}
+
{{LogLineDualNo|7.2|(441) 0.3|170|[[Benson Bridge]]}}
{{LogLineDualNo|b=y|w=y|r=y|j=y|6.9|(442) 0.5|70|[[Multnomah Falls Trailhead]]}}
+
{{LogLineDualNo|7.4|(441) 0.5|200|[[Larch Mountain-Gorge Trail Junction]]|j=y}}
{{LogLineDualNo|b=y|w=y|r=y|j=y|6.9|(441) 0.1|70|[[Multnomah Falls Trailhead]], [[Multnomah Falls]]}}
+
{{LogLineDualNo|7.9||200|[[Elevator Shaft]]|v=y|j=y}}
{{LogLineDualNo|7.1|(441) 0.3|170|[[Benson Bridge]]}}
+
{{LogLineDualNo|8.8||120|Trail dips to Historic Columbia River Highway|w=y|r=y}}
{{LogLineDualNo|j=y|7.3|(441) 0.5|200|[[Larch Mountain-Gorge Trail Junction]]}}
+
{{LogLineDualNo|9.3|(424) 0.2|120|[[Oneonta-Gorge Trail Junction]]|j=y}}
{{LogLineDualNo|v=y|j=y|7.8||200|[[Elevator Shaft]]}}
+
{{LogLineDualNo|9.6|(424) 0.5|360|Side trail to viewpoints|v=y}}
{{LogLineDualNo|w=y|r=y|8.7||120|Trail dips to Historic Columbia River Highway}}
+
{{LogLineDualNo|9.9|(424) 0.8, (438) 1.3|325|[[Oneonta-Horsetail Falls Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|9.2|(424) 0.2|120|[[Oneonta-Gorge Trail Junction]]}}
+
{{LogLineDualNo|10.0|(438) 1.2|240|[[Middle Oneonta Falls|Oneonta Creek Bridge]], [[Middle Oneonta Falls]]|w=y}}
{{LogLineDualNo|v=y|9.5|(424) 0.5|360|Side trail to viewpoints}}
+
{{LogLineDualNo|10.5|(438) 0.7|300|Side trail to viewpoints|v=y}}
{{LogLineDualNo|j=y|9.8|(424) 0.8|325|[[Oneonta-Horsetail Falls Trail Junction]]}}
+
{{LogLineDualNo|10.8|(438) 0.4|350|[[Ponytail Falls]]|w=y}}
{{LogLineDualNo|j=y|9.8|(438) 1.3|325|[[Oneonta-Horsetail Falls Trail Junction]]}}
+
{{LogLineDualNo|11.0|(438) 0.2|160|[[Horsetail Falls-Gorge Trail Junction]]|w=y|j=y}}
{{LogLineDualNo|w=y|9.9|(438) 1.2|240|[[Middle Oneonta Falls|Oneonta Creek Bridge]], [[Middle Oneonta Falls]]}}
+
{{LogLineDualNo|11.5|(AL) 0.1|220|[[Gorge-Ainsworth Loop West Trail Junction]]|j=y}}
{{LogLineDualNo|v=y|10.4|(438) 0.7|300|Side trail to viewpoints}}
+
{{LogLineDualNo|11.6|(AL) 0.2|200|[[Gorge-Ainsworth Loop East Trail Junction]]|j=y}}
{{LogLineDualNo|w=y|10.7|(438) 0.4|350|[[Ponytail Falls]]}}
+
{{LogLineDualNo|12.1||190|Side Trail to Ainsworth Campground|j=y}}
{{LogLineDualNo|w=y|j=y|10.9|(438) 0.2|160|[[Horsetail Falls-Gorge Trail Junction]]}}
+
{{LogLineDualNo|13.0||100|[[Dodson Trailhead]]|r=y}}
{{LogLineDualNo|j=y|11.4|(AL) 0.1|220|[[Gorge-Ainsworth Loop West Trail Junction]]}}
+
{{LogLineDualNo|j=y|11.5|(AL) 0.2|200|[[Gorge-Ainsworth Loop East Trail Junction]]}}
+
{{LogLineDualNo|j=y|12.0||190|Side Trail to Ainsworth Campground}}
+
{{LogLineDualNo|r=y|12.9||100|[[Dodson Trailhead]]}}
+
 
{{LogTrailEnd}}
 
{{LogTrailEnd}}
{{LogTrail|}}
+
 
{{LogLineDualNo|15.1|(EF) 0.0|150|[[John B Yeon Trailhead]]|r=y}}
+
{{LogTrailDual|Gorge Trail #400 (Eastern Portion)}}
{{LogLineDualNo|15.2|(EF) 0.1|170|[[Elowah Falls-Nesmith Point Trail Junction]]|j=y}}
+
{{LogLineDualNo|15.2|(EF) 0.0|150|[[John B Yeon Trailhead]]|r=y}}
{{LogLineDualNo|15.5|(EF) 0.4|350|[[Elowah Falls-Upper McCord Creek Falls Trail Junction]]|j=y}}
+
{{LogLineDualNo|15.3|(EF) 0.1|170|[[Elowah Falls-Nesmith Point Trail Junction]]|j=y}}
{{LogLineDualNo|15.9|(EF) 0.8|240|[[Elowah Falls]]|w=y}}
+
{{LogLineDualNo|15.6|(EF) 0.4|350|[[Elowah Falls-Upper McCord Creek Falls Trail Junction]]|j=y}}
{{LogLineDualNo|17.4||40|[[Moffett Creek Bridge on Gorge Trail]]|w=y}}
+
{{LogLineDualNo|16.0|(EF) 0.8|240|[[Elowah Falls]]|w=y}}
{{LogLineDualNo|17.5||120|[[Gorge-Munra Point Trail Junction]]|j=y}}
+
{{LogLineDualNo|17.5||40|[[Moffett Creek Bridge on Gorge Trail]]|w=y}}
{{LogLineDualNo|18.9|(HCRHT) 41.3|40|[[HCRHT-Gorge Trail Junction at Tanner Creek]]|j=y}}
+
{{LogLineDualNo|17.6||120|[[Gorge-Munra Point Trail Junction]]|j=y}}
{{LogLineDualNo|19.0|(HCRHT) 41.4|40|[[Tanner Creek Bridge]]|w=y}}
+
{{LogLineDualNo|19.0|(HCRHT) 41.3|40|[[HCRHT-Gorge Trail Junction at Tanner Creek]]|j=y}}
{{LogLineDualNo|19.1|(HCRHT) 41.5|50|[[Wahclella Falls Trailhead]]|j=y|r=y}}
+
{{LogLineDualNo|19.1|(HCRHT) 41.4|40|[[Tanner Creek Bridge]]|w=y}}
{{LogLineDualNo|19.2||70|Old flume to fish hatchery}}
+
{{LogLineDualNo|19.2|(HCRHT) 41.5|50|[[Wahclella Falls Trailhead]]|j=y|r=y}}
{{LogLineDualNo|20.4|(034) 0.2|550|Trail follows Road 034|j=y}}
+
{{LogLineDualNo|19.3||70|Old flume to fish hatchery}}
{{LogLineDualNo|20.6|(070) 0.1|590|Trail follows Road 070|j=y}}
+
{{LogLineDualNo|20.5|(034) 0.2|550|Trail follows Road 034|j=y}}
{{LogLineDualNo|20.7|(777) 1.1|600|[[Tanner Road-Gorge Trail Junction]]|j=y}}
+
{{LogLineDualNo|20.7|(070) 0.1|590|Trail follows Road 070|j=y}}
{{LogLineDualNo|21.1|(777) 0.7|500|[[Tanner Road-Gorge-Portage Road Connector Trail Junction]]|j=y}}
+
{{LogLineDualNo|20.8|(777) 1.1|600|[[Tanner Road-Gorge Trail Junction]]|j=y}}
{{LogLineDualNo|21.5||600|[[Gorge-Wauna Viewpoint Trail Junction]]|j=y}}
+
{{LogLineDualNo|21.2|(777) 0.7|500|[[Tanner Road-Gorge-Portage Road Connector Trail Junction]]|j=y}}
{{LogLineDualNo|22.0||80|[[Eagle Creek Suspension Bridge|Gorge-Shady Glen Trail Junction]]|w=y|j=y}}
+
{{LogLineDualNo|21.6||600|[[Gorge-Wauna Viewpoint Trail Junction]]|j=y}}
{{LogLineDualNo|22.2||80|[[Eagle Creek Suspension Bridge]]}}
+
{{LogLineDualNo|22.1||80|[[Eagle Creek Suspension Bridge|Gorge-Shady Glen Trail Junction]]|w=y|j=y}}
{{LogLineDualNo|22.3||80|[[Eagle Creek Trailhead]]|j=y|r=y}}
+
{{LogLineDualNo|22.3||80|[[Eagle Creek Suspension Bridge]]}}
{{LogLineDualNo|22.6||200|[[Gorge-Buck Point Trail Junction]]|j=y}}
+
{{LogLineDualNo|22.4||80|[[Eagle Creek Trailhead]]|j=y|r=y}}
{{LogLineDualNo|22.9|(HCRHT) 43.2|120|[[HCRHT-Gorge Trail Junction at Ruckel Creek]]|j=y}}
+
{{LogLineDualNo|22.7||200|[[Gorge-Buck Point Trail Junction]]|j=y}}
{{LogLineDualNo|23.2|(HCRHT) 43.5|180|[[Ruckel Creek Bridge]]|w=y|j=y}}
+
{{LogLineDualNo|23.0|(HCRHT) 43.2|120|[[HCRHT-Gorge Trail Junction at Ruckel Creek]]|j=y}}
{{LogLineDualNo|23.2|(HCRHT) 43.5|180|[[Ruckel Creek Bridge|HCRHT-Ruckel Creek Trail Junction]]|j=y}}
+
{{LogLineDualNo|23.3|(HCRHT) 43.5|180|[[Ruckel Creek Bridge]]|w=y|j=y}}
{{LogLineDualNo|23.9|(HCRHT) 44.2|220|[[HCRHT-Gorge Trail Junction near Cascade Locks]]|j=y}}
+
{{LogLineDualNo|23.3|(HCRHT) 43.5|180|[[Ruckel Creek Bridge|HCRHT-Ruckel Creek Trail Junction]]|j=y}}
{{LogLineDualNo|25.3|(2000) 2142.0|230|[[PCT Winter Trailhead|Pacific Crest-Gorge Trail Junction]]|j=y|r=y}}
+
{{LogLineDualNo|24.0|(HCRHT) 44.2|220|[[HCRHT-Gorge Trail Junction near Cascade Locks]]|j=y}}
{{LogLineDualNo|26.2|(2000) 2141.1|780|Powerline Road}}
+
{{LogLineDualNo|25.4|(2000) 2142.0|230|[[PCT Winter Trailhead|Pacific Crest-Gorge Trail Junction]]|j=y|r=y}}
{{LogLineDualNo|27.1|(2000) 2140.2|900|[[Pacific Crest-Rudolph Spur Trail Junction]]|j=y}}
+
{{LogLineDualNo|26.3|(2000) 2141.1|780|Powerline Road}}
{{LogLineDualNo|27.1|(2000) 2140.2|750|[[Dry Creek Bridge|Pacific Crest-Dry Creek Falls Trail Junction]]|j=y}}
+
{{LogLineDualNo|27.2|(2000) 2140.2|900|[[Pacific Crest-Rudolph Spur Trail Junction]]|j=y}}
{{LogLineDualNo|27.1|(2000) 2140.2|750|[[Dry Creek Bridge]]|w=y}}
+
{{LogLineDualNo|27.2|(2000) 2140.2|750|[[Dry Creek Bridge|Pacific Crest-Dry Creek Falls Trail Junction]]|j=y}}
{{LogLineDualNo|27.7|(2000) 2139.3|750|Rockslide}}
+
{{LogLineDualNo|27.2|(2000) 2140.2|750|[[Dry Creek Bridge]]|w=y}}
{{LogLineDualNo|28.5|(2000) 2138.5|1030|Side Creek|w=y}}
+
{{LogLineDualNo|27.8|(2000) 2139.3|750|Rockslide}}
{{LogLineDualNo|28.6|(2000) 2138.4|950|[[Herman Creek Pinnacles]]}}
+
{{LogLineDualNo|28.6|(2000) 2138.5|1030|Side Creek|w=y}}
{{LogLineDualNo|28.8|(2000) 2138.2|1040|[[Pacific Crest Falls]]|w=y}}
+
{{LogLineDualNo|28.7|(2000) 2138.4|950|[[Herman Creek Pinnacles]]}}
{{LogLineDualNo|29.1|(2000) 2137.9|950|Rockslide}}
+
{{LogLineDualNo|28.9|(2000) 2138.2|1040|[[Pacific Crest Falls]]|w=y}}
{{LogLineDualNo|29.3|(2000) 2137.7, (406E) 1.2|960|[[Pacific Crest-Herman Bridge Trail Junction]]|j=y}}
+
{{LogLineDualNo|29.2|(2000) 2137.9|950|Rockslide}}
{{LogLineDualNo|30.1|(406E) 0.4|520|[[Herman Creek Bridge]]|w=y}}
+
{{LogLineDualNo|29.4|(2000) 2137.7, (406E) 1.2|960|[[Pacific Crest-Herman Bridge Trail Junction]]|j=y}}
{{LogLineDualNo|30.5|(406E) 0.0, (406) 0.7|600|[[Herman Creek-Herman Bridge Trail Junction]]|j=y}}
+
{{LogLineDualNo|30.2|(406E) 0.4|520|[[Herman Creek Bridge]]|w=y}}
{{LogLineDualNo|31.2|(406) 1.4|700|[[Herman Camp]]|j=y}}
+
{{LogLineDualNo|30.6|(406E) 0.0, (406) 0.7|600|[[Herman Creek-Herman Bridge Trail Junction]]|j=y}}
 +
{{LogLineDualNo|31.3|(406) 1.4|700|[[Herman Camp]]|j=y}}
 
{{LogLineDualNo|???||800|[[Grays Creek Crossing on Gorge Trail]]|w=y}}
 
{{LogLineDualNo|???||800|[[Grays Creek Crossing on Gorge Trail]]|w=y}}
{{LogLineDualNo|33.3||400|[[Home Valley Viewpoint]]|v=y}}
+
{{LogLineDualNo|33.4||400|[[Home Valley Viewpoint]]|v=y}}
{{LogLineDualNo|34.8||200|[[Gorton Creek Bridge]]|w=y}}
+
{{LogLineDualNo|34.9||200|[[Gorton Creek Bridge]]|w=y}}
{{LogLineDualNo|34.8|(411) 0.1|200|[[Wyeth-Gorge Trail Junction]]|j=y}}
+
{{LogLineDualNo|34.9|(411) 0.1|200|[[Wyeth-Gorge Trail Junction]]|j=y}}
 
{{LogTrailEnd}}
 
{{LogTrailEnd}}

Latest revision as of 01:14, 24 February 2009

This is a trail log page. The hike mile column refers to how many miles you'll have hiked on this particular hike to reach the listed point. Hike miles will be different from one hike to another. The trail mile column is a permanent marker for the trail measuring miles from the start of the trail. Trail miles are a permanent feature of the trail and are the same from hike to hike. Sections of the trail included in this hike are blue. Other trail segments are provided for you to personalize your own hikes.


Gorge Trail #400 (Western Portion)
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
0.0 (415) 0.0 130 Road.JPG Angel's Rest Trailhead
0.4 (415) 0.4 200 View.JPG Coopey Falls overlook
0.5 (415) 0.5 440 Upper Coopey Falls
0.6 (415) 0.6 500 Water.JPG Coopey Creek Bridge
2.2 (415) 2.2 1600 View.JPG Side Trail to Angel's Rest
2.4 (415) 2.4 1680 Junction.JPG Angel's Rest-Foxglove Way Trail Junction
3.0 (415) 3.0 1770 Water.JPG Campsite.JPG Campsite
3.5 (415) 3.5 1760 Junction.JPG Angel's Rest-Foxglove Trail Junction
3.6 (415) 3.6 1680 Water.JPG Mist Creek Bridge
4.9 (415) 4.9 1440 Water.JPG Wahkeena Springs
5.0 (415) 5.0, (420) 1.5 1420 Junction.JPG Wahkeena-Angel's Rest Trail Junction
5.4 (420) 1.1 980 Junction.JPG Wahkeena-Vista Point Trail Junction
5.5 (420) 1.0 900 Water.JPG Fairy Falls
5.7 (420) 0.8 700 Water.JPG Wahkeena Canyon
5.8 (420) 0.7 600 View.JPG Lemmon's Viewpoint
6.3 (420) 0.2 200 Water.JPG Wahkeena Falls
6.5 (420) 0.0, (442) 0.0 100 Water.JPG Junction.JPG Road.JPG Bathroom.JPG Wahkeena Trailhead
7.0 (442) 0.5, (441) 0.1 70 Water.JPG Junction.JPG Road.JPG Bathroom.JPG Multnomah Falls Trailhead
7.2 (441) 0.3 170 Benson Bridge
7.4 (441) 0.5 200 Junction.JPG Larch Mountain-Gorge Trail Junction
7.9 200 View.JPG Junction.JPG Elevator Shaft
8.8 120 Water.JPG Road.JPG Trail dips to Historic Columbia River Highway
9.3 (424) 0.2 120 Junction.JPG Oneonta-Gorge Trail Junction
9.6 (424) 0.5 360 View.JPG Side trail to viewpoints
9.9 (424) 0.8, (438) 1.3 325 Junction.JPG Oneonta-Horsetail Falls Trail Junction
10.0 (438) 1.2 240 Water.JPG Oneonta Creek Bridge, Middle Oneonta Falls
10.5 (438) 0.7 300 View.JPG Side trail to viewpoints
10.8 (438) 0.4 350 Water.JPG Ponytail Falls
11.0 (438) 0.2 160 Water.JPG Junction.JPG Horsetail Falls-Gorge Trail Junction
11.5 (AL) 0.1 220 Junction.JPG Gorge-Ainsworth Loop West Trail Junction
11.6 (AL) 0.2 200 Junction.JPG Gorge-Ainsworth Loop East Trail Junction
12.1 190 Junction.JPG Side Trail to Ainsworth Campground
13.0 100 Road.JPG Dodson Trailhead
Gorge Trail #400 (Eastern Portion)
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
15.2 (EF) 0.0 150 Road.JPG John B Yeon Trailhead
15.3 (EF) 0.1 170 Junction.JPG Elowah Falls-Nesmith Point Trail Junction
15.6 (EF) 0.4 350 Junction.JPG Elowah Falls-Upper McCord Creek Falls Trail Junction
16.0 (EF) 0.8 240 Water.JPG Elowah Falls
17.5 40 Water.JPG Moffett Creek Bridge on Gorge Trail
17.6 120 Junction.JPG Gorge-Munra Point Trail Junction
19.0 (HCRHT) 41.3 40 Junction.JPG HCRHT-Gorge Trail Junction at Tanner Creek
19.1 (HCRHT) 41.4 40 Water.JPG Tanner Creek Bridge
19.2 (HCRHT) 41.5 50 Junction.JPG Road.JPG Wahclella Falls Trailhead
19.3 70 Old flume to fish hatchery
20.5 (034) 0.2 550 Junction.JPG Trail follows Road 034
20.7 (070) 0.1 590 Junction.JPG Trail follows Road 070
20.8 (777) 1.1 600 Junction.JPG Tanner Road-Gorge Trail Junction
21.2 (777) 0.7 500 Junction.JPG Tanner Road-Gorge-Portage Road Connector Trail Junction
21.6 600 Junction.JPG Gorge-Wauna Viewpoint Trail Junction
22.1 80 Water.JPG Junction.JPG Gorge-Shady Glen Trail Junction
22.3 80 Eagle Creek Suspension Bridge
22.4 80 Junction.JPG Road.JPG Eagle Creek Trailhead
22.7 200 Junction.JPG Gorge-Buck Point Trail Junction
23.0 (HCRHT) 43.2 120 Junction.JPG HCRHT-Gorge Trail Junction at Ruckel Creek
23.3 (HCRHT) 43.5 180 Water.JPG Junction.JPG Ruckel Creek Bridge
23.3 (HCRHT) 43.5 180 Junction.JPG HCRHT-Ruckel Creek Trail Junction
24.0 (HCRHT) 44.2 220 Junction.JPG HCRHT-Gorge Trail Junction near Cascade Locks
25.4 (2000) 2142.0 230 Junction.JPG Road.JPG Pacific Crest-Gorge Trail Junction
26.3 (2000) 2141.1 780 Powerline Road
27.2 (2000) 2140.2 900 Junction.JPG Pacific Crest-Rudolph Spur Trail Junction
27.2 (2000) 2140.2 750 Junction.JPG Pacific Crest-Dry Creek Falls Trail Junction
27.2 (2000) 2140.2 750 Water.JPG Dry Creek Bridge
27.8 (2000) 2139.3 750 Rockslide
28.6 (2000) 2138.5 1030 Water.JPG Side Creek
28.7 (2000) 2138.4 950 Herman Creek Pinnacles
28.9 (2000) 2138.2 1040 Water.JPG Pacific Crest Falls
29.2 (2000) 2137.9 950 Rockslide
29.4 (2000) 2137.7, (406E) 1.2 960 Junction.JPG Pacific Crest-Herman Bridge Trail Junction
30.2 (406E) 0.4 520 Water.JPG Herman Creek Bridge
30.6 (406E) 0.0, (406) 0.7 600 Junction.JPG Herman Creek-Herman Bridge Trail Junction
31.3 (406) 1.4 700 Junction.JPG Herman Camp
??? 800 Water.JPG Grays Creek Crossing on Gorge Trail
33.4 400 View.JPG Home Valley Viewpoint
34.9 200 Water.JPG Gorton Creek Bridge
34.9 (411) 0.1 200 Junction.JPG Wyeth-Gorge Trail Junction
Oregon Hikers Field Guide is built as a collaborative effort by its user community. While we make every effort to fact-check, information found here should be considered anecdotal. You should cross-check against other references before planning a hike. Trail routing and conditions are subject to change. Please contact us if you notice errors on this page.

Hiking is a potentially risky activity, and the entire risk for users of this field guide is assumed by the user, and in no event shall Trailkeepers of Oregon be liable for any injury or damages suffered as a result of relying on content in this field guide. All content posted on the field guide becomes the property of Trailkeepers of Oregon, and may not be used without permission.