Home  •   Field Guide  •   Forums  •    Unread Posts  •   Maps  •   Find a Hike!
| Page | Discussion | View source | History | Print Friendly and PDF

Difference between revisions of "Cascade Locks West Loop Hike/Log"

From Oregon Hikers Field Guide

m (Eastway/Westway)
m (OTK Trail reroute)
 
(4 intermediate revisions by one user not shown)
Line 10: Line 10:
  
 
{{LogTrailDual|Pacific Crest Trail #2000}}
 
{{LogTrailDual|Pacific Crest Trail #2000}}
{{LogLineDualNo|2157.6||1200|[[Pacific Crest-Stebbins Creek Trail Junction]]|j=y}}
+
{{LogLineDualNo|2157.2||1200|[[Pacific Crest-Stebbins Creek Trail Junction]]|j=y}}
{{LogLineDualNo|2150.4|||[[Pacific Crest-West Table Mountain Trail Junction]]|j=y}}
+
{{LogLineDualNo|2150.0|||[[Pacific Crest-West Table Mountain Trail Junction]]|j=y}}
{{LogLineDualNo|2150.0|||[[Pacific Crest-East Table Mountain Trail Junction]]|j=y}}
+
{{LogLineDualNo|2149.6|||[[Pacific Crest-Heartbreak Ridge Trail Junction]]|j=y}}
{{LogLineDualNo|2149.8||1360|[[Pacific Crest-Aldrich PCT Bypass Trail Junction]]|j=y}}
+
{{LogLineDualNo|2149.4||1360|[[Pacific Crest-Aldrich PCT Bypass Trail Junction]]|j=y}}
{{LogLineDualNo|2148.3||820|[[Pacific Crest-Greenleaf Falls Trail Junction]]|j=y}}
+
{{LogLineDualNo|2148.5||820|[[Pacific Crest-Greenleaf Falls Trail Junction]]|j=y}}
 
{{LogLineDualNo|2147.8||800|[[Greenleaf Viewpoint]]|v=y}}
 
{{LogLineDualNo|2147.8||800|[[Greenleaf Viewpoint]]|v=y}}
 
{{LogLineDualNo|2147.4||440|[[Greenleaf Creek Bridge]]|w=y}}
 
{{LogLineDualNo|2147.4||440|[[Greenleaf Creek Bridge]]|w=y}}
Line 30: Line 30:
 
{{LogLineDualYes|0.2|2142.1||160|Moody Street|r=y}}
 
{{LogLineDualYes|0.2|2142.1||160|Moody Street|r=y}}
 
{{LogLineDualYes|0.3|2142.0||160|[[PCT Winter Trailhead|Moody Street Extension]]|r=y}}
 
{{LogLineDualYes|0.3|2142.0||160|[[PCT Winter Trailhead|Moody Street Extension]]|r=y}}
{{LogLineDualYes|0.3|2142.0|(400) 25.1|160|[[PCT Winter Trailhead|Pacific Crest-Gorge Trail Junction]]|j=y}}
+
{{LogLineDualYes|0.3|2142.0|(400) 25.2|160|[[PCT Winter Trailhead|Pacific Crest-Gorge Trail Junction]]|j=y}}
{{LogLineDualNo|2141.1|(400) 26.0|780|Powerline Road|r=y}}
+
{{LogLineDualNo|2141.1|(400) 26.1|680|Powerline Road|r=y}}
{{LogLineDualNo|2140.2|(400) 26.8|750|[[Pacific Crest-Rudolph Spur Trail Junction]]|j=y}}
+
{{LogLineDualNo|2140.2|(400) 26.9|720|[[Pacific Crest-Rudolph Spur Trail Junction]]|j=y}}
{{LogLineDualNo|2140.2|(400) 26.8|750|[[Dry Creek Bridge|Pacific Crest-Dry Creek Falls Trail Junction]]|r=y|j=y}}
+
{{LogLineDualNo|2140.2|(400) 26.9|720|[[Dry Creek Bridge|Pacific Crest-Dry Creek Falls Trail Junction]]|r=y|j=y}}
{{LogLineDualNo|2140.2|(400) 26.8|750|[[Dry Creek Bridge]]|w=y}}
+
{{LogLineDualNo|2140.2|(400) 26.9|720|[[Dry Creek Bridge]]|w=y}}
{{LogLineDualNo|2139.3|(400) 27.7|750|Rockslide|w=y}}
+
{{LogLineDualNo|2139.3|(400) 27.8|750|Rockslide|w=y}}
{{LogLineDualNo|2138.5|(400) 28.5|750|Creek|w=y}}
+
{{LogLineDualNo|2138.5|(400) 28.6|960|Creek|w=y}}
{{LogLineDualNo|2138.4|(400) 28.6||[[Herman Creek Pinnacles]]}}
+
{{LogLineDualNo|2138.4|(400) 28.7|960|[[Herman Creek Pinnacles]]}}
{{LogLineDualNo|2138.2|(400) 28.8|1040|[[Pacific Crest Falls]]|w=y}}
+
{{LogLineDualNo|2138.2|(400) 28.9|1040|[[Pacific Crest Falls]]|w=y}}
{{LogLineDualNo|2137.9|(400) 29.1|950|Rockslide}}
+
{{LogLineDualNo|2137.9|(400) 29.2|1080|Rockslide}}
{{LogLineDualNo|2137.7|(400) 29.3|960|[[Pacific Crest-Herman Bridge Trail Junction]]|j=y}}
+
{{LogLineDualNo|2137.7|(400) 29.4|1120|[[Pacific Crest-Herman Bridge Trail Junction]]|j=y}}
 
{{LogLineDualNo|2136.2||2000|Hatfield Wilderness boundary}}
 
{{LogLineDualNo|2136.2||2000|Hatfield Wilderness boundary}}
 
{{LogLineDualNo|2135.2|||Helispot}}
 
{{LogLineDualNo|2135.2|||Helispot}}
{{LogLineDualNo|2135.2||3360|Side trail to [[Teakettle Spring]]|w=y}}
+
{{LogLineDualNo|2134.7||3360|Side trail to [[Teakettle Spring]]|w=y}}
{{LogLineDualNo|2135.0||3700|North edge of [[Benson Plateau]]|v=y}}
+
{{LogLineDualNo|2134.0||3700|North edge of [[Benson Plateau]]|v=y}}
{{LogLineDualNo|2134.2||3840|[[Pacific Crest-Benson Way North Trail Junction]]|j=y}}
+
{{LogLineDualNo|2133.8||3760|[[Pacific Crest-Benson Way North Trail Junction]]|j=y}}
{{LogLineDualNo|j=y|2133.5||3980|[[Pacific Crest-Benson Ruckel Trail Junction]]}}
+
{{LogLineDualNo|2133.1||3980|[[Pacific Crest-Benson Ruckel Trail Junction]]|j=y}}
{{LogLineDualNo|2132.8||4060|[[Pacific Crest-Ruckel Creek Trail Junction]]|j=y}}
+
{{LogLineDualNo|2132.4||4110|[[Pacific Crest-Ruckel Creek Trail Junction]]|j=y}}
{{LogLineDualNo|2131.9||4040|[[Pacific Crest-Benson Way South Trail Junction]]|j=y}}
+
{{LogLineDualNo|2131.5||4110|[[Pacific Crest-Benson Way South Trail Junction]]|j=y}}
 
{{LogTrailEnd}}
 
{{LogTrailEnd}}
  
  
 
{{LogTrailDual|Gorge Trail #400}}
 
{{LogTrailDual|Gorge Trail #400}}
{{LogLineDualNo|34.8|(411) 0.1|200|[[Wyeth-Gorge Trail Junction]]|j=y}}
+
{{LogLineDualNo|34.9|(411) 0.1|200|[[Wyeth-Gorge Trail Junction]]|j=y}}
{{LogLineDualNo|34.8||200|[[Gorton Creek Bridge]]|w=y}}
+
{{LogLineDualNo|34.9||200|[[Gorton Creek Bridge]]|w=y}}
{{LogLineDualNo|33.3||400|[[Home Valley Viewpoint]]|v=y}}
+
{{LogLineDualNo|33.4||400|[[Home Valley Viewpoint]]|v=y}}
 
{{LogLineDualNo|???||800|[[Grays Creek Crossing on Gorge Trail]]|w=y}}
 
{{LogLineDualNo|???||800|[[Grays Creek Crossing on Gorge Trail]]|w=y}}
{{LogLineDualNo|31.2|(406) 1.4|700|[[Herman Camp]]|j=y}}
+
{{LogLineDualNo|31.3|(406) 1.4|700|[[Herman Camp]]|j=y}}
{{LogLineDualNo|30.5|(406E) 0.0, (406) 0.7|600|[[Herman Creek-Herman Bridge Trail Junction]]|j=y}}
+
{{LogLineDualNo|30.6|(406E) 0.0, (406) 0.7|600|[[Herman Creek-Herman Bridge Trail Junction]]|j=y}}
{{LogLineDualNo|30.1|(406E) 0.4|520|[[Herman Creek Bridge]]|w=y}}
+
{{LogLineDualNo|30.2|(406E) 0.4|520|[[Herman Creek Bridge]]|w=y}}
{{LogLineDualNo|29.3|(2000) 2137.7, (406E) 1.2|960|[[Pacific Crest-Herman Bridge Trail Junction]]|j=y}}
+
{{LogLineDualNo|29.4|(2000) 2137.7, (406E) 1.2|960|[[Pacific Crest-Herman Bridge Trail Junction]]|j=y}}
{{LogLineDualNo|29.1|(2000) 2137.9|950|Rockslide}}
+
{{LogLineDualNo|29.2|(2000) 2137.9|950|Rockslide}}
{{LogLineDualNo|28.8|(2000) 2138.2|1040|[[Pacific Crest Falls]]|w=y}}
+
{{LogLineDualNo|28.9|(2000) 2138.2|1040|[[Pacific Crest Falls]]|w=y}}
{{LogLineDualNo|28.6|(2000) 2138.4|950|[[Herman Creek Pinnacles]]}}
+
{{LogLineDualNo|28.7|(2000) 2138.4|950|[[Herman Creek Pinnacles]]}}
{{LogLineDualNo|28.5|(2000) 2138.5|1030|Side Creek|w=y}}
+
{{LogLineDualNo|28.6|(2000) 2138.5|1030|Side Creek|w=y}}
{{LogLineDualNo|27.7|(2000) 2139.3|750|Rockslide}}
+
{{LogLineDualNo|27.8|(2000) 2139.3|750|Rockslide}}
{{LogLineDualNo|27.1|(2000) 2140.2|750|[[Dry Creek Bridge]]|w=y}}
+
{{LogLineDualNo|27.2|(2000) 2140.2|750|[[Dry Creek Bridge]]|w=y}}
{{LogLineDualNo|27.1|(2000) 2140.2|750|[[Dry Creek Bridge|Pacific Crest-Dry Creek Falls Trail Junction]]|j=y}}
+
{{LogLineDualNo|27.2|(2000) 2140.2|750|[[Dry Creek Bridge|Pacific Crest-Dry Creek Falls Trail Junction]]|j=y}}
{{LogLineDualNo|27.1|(2000) 2140.2|900|[[Pacific Crest-Rudolph Spur Trail Junction]]|j=y}}
+
{{LogLineDualNo|27.2|(2000) 2140.2|900|[[Pacific Crest-Rudolph Spur Trail Junction]]|j=y}}
{{LogLineDualNo|26.2|(2000) 2141.1|780|Powerline Road}}
+
{{LogLineDualNo|26.3|(2000) 2141.1|780|Powerline Road}}
{{LogLineDualYes|0.3|25.3|(2000) 2142.0|230|[[PCT Winter Trailhead|Pacific Crest-Gorge Trail Junction]]|j=y|r=y}}
+
{{LogLineDualYes|0.3|25.4|(2000) 2142.0|230|[[PCT Winter Trailhead|Pacific Crest-Gorge Trail Junction]]|j=y|r=y}}
{{LogLineDualYes|1.7|23.9|(HCRHT) 44.2|220|[[HCRHT-Gorge Trail Junction near Cascade Locks]]|j=y}}
+
{{LogLineDualYes|1.7|24.0|(HCRHT) 44.2|220|[[HCRHT-Gorge Trail Junction near Cascade Locks]]|j=y}}
{{LogLineDualNo|23.2|(HCRHT) 43.5|180|[[Ruckel Creek Bridge|HCRHT-Ruckel Creek Trail Junction]]|j=y}}
+
{{LogLineDualNo|23.3|(HCRHT) 43.5|180|[[Ruckel Creek Bridge|HCRHT-Ruckel Creek Trail Junction]]|j=y}}
{{LogLineDualNo|23.2|(HCRHT) 43.5|180|[[Ruckel Creek Bridge]]|w=y|j=y}}
+
{{LogLineDualNo|23.3|(HCRHT) 43.5|180|[[Ruckel Creek Bridge]]|w=y|j=y}}
{{LogLineDualNo|22.9|(HCRHT) 43.2|120|[[HCRHT-Gorge Trail Junction at Ruckel Creek]]|j=y}}
+
{{LogLineDualNo|23.0|(HCRHT) 43.2|120|[[HCRHT-Gorge Trail Junction at Ruckel Creek]]|j=y}}
{{LogLineDualNo|22.6||200|[[Gorge-Buck Point Trail Junction]]|j=y}}
+
{{LogLineDualNo|22.7||200|[[Gorge-Buck Point Trail Junction]]|j=y}}
{{LogLineDualNo|22.3||80|[[Eagle Creek Trailhead]]|j=y|r=y}}
+
{{LogLineDualNo|22.4||80|[[Eagle Creek Trailhead]]|j=y|r=y}}
{{LogLineDualNo|22.2||80|[[Eagle Creek Suspension Bridge]]}}
+
{{LogLineDualNo|22.3||80|[[Eagle Creek Suspension Bridge]]}}
{{LogLineDualNo|22.0||80|[[Eagle Creek Suspension Bridge|Gorge-Shady Glen Trail Junction]]|w=y|j=y}}
+
{{LogLineDualNo|22.1||80|[[Eagle Creek Suspension Bridge|Gorge-Shady Glen Trail Junction]]|w=y|j=y}}
{{LogLineDualNo|21.5||600|[[Gorge-Wauna Viewpoint Trail Junction]]|j=y}}
+
{{LogLineDualNo|21.6||600|[[Gorge-Wauna Viewpoint Trail Junction]]|j=y}}
{{LogLineDualNo|21.1|(777) 0.7|500|[[Tanner Road-Gorge-Portage Road Connector Trail Junction]]|j=y}}
+
{{LogLineDualNo|21.2|(777) 0.7|500|[[Tanner Road-Gorge-Portage Road Connector Trail Junction]]|j=y}}
{{LogLineDualNo|20.7|(777) 1.1|600|[[Tanner Road-Gorge Trail Junction]]|j=y}}
+
{{LogLineDualNo|20.8|(777) 1.1|600|[[Tanner Road-Gorge Trail Junction]]|j=y}}
{{LogLineDualNo|20.6|(070) 0.1|590|Trail follows Road 070|j=y}}
+
{{LogLineDualNo|20.7|(070) 0.1|590|Trail follows Road 070|j=y}}
{{LogLineDualNo|20.4|(034) 0.2|550|Trail follows Road 034|j=y}}
+
{{LogLineDualNo|20.5|(034) 0.2|550|Trail follows Road 034|j=y}}
{{LogLineDualNo|19.2||70|Old flume to fish hatchery}}
+
{{LogLineDualNo|19.3||70|Old flume to fish hatchery}}
{{LogLineDualNo|19.1|(HCRHT) 41.5|50|[[Wahclella Falls Trailhead]]|j=y|r=y}}
+
{{LogLineDualNo|19.2|(HCRHT) 41.5|50|[[Wahclella Falls Trailhead]]|j=y|r=y}}
{{LogLineDualNo|19.0|(HCRHT) 41.4|40|[[Tanner Creek Bridge]]|w=y}}
+
{{LogLineDualNo|19.1|(HCRHT) 41.4|40|[[Tanner Creek Bridge]]|w=y}}
{{LogLineDualNo|18.9|(HCRHT) 41.3|40|[[HCRHT-Gorge Trail Junction at Tanner Creek]]|j=y}}
+
{{LogLineDualNo|19.0|(HCRHT) 41.3|40|[[HCRHT-Gorge Trail Junction at Tanner Creek]]|j=y}}
{{LogLineDualNo|17.5||120|[[Gorge-Munra Point Trail Junction]]|j=y}}
+
{{LogLineDualNo|17.6||120|[[Gorge-Munra Point Trail Junction]]|j=y}}
{{LogLineDualNo|17.4||40|[[Moffett Creek Bridge on Gorge Trail]]|w=y}}
+
{{LogLineDualNo|17.5||40|[[Moffett Creek Bridge on Gorge Trail]]|w=y}}
{{LogLineDualNo|15.9|(EF) 0.8|240|[[Elowah Falls]]|w=y}}
+
{{LogLineDualNo|16.0|(EF) 0.8|240|[[Elowah Falls]]|w=y}}
{{LogLineDualNo|15.5|(EF) 0.4|350|[[Elowah Falls-Upper McCord Creek Falls Trail Junction]]|j=y}}
+
{{LogLineDualNo|15.6|(EF) 0.4|350|[[Elowah Falls-Upper McCord Creek Falls Trail Junction]]|j=y}}
{{LogLineDualNo|15.2|(EF) 0.1|170|[[Elowah Falls-Nesmith Point Trail Junction]]|j=y}}
+
{{LogLineDualNo|15.3|(EF) 0.1|170|[[Elowah Falls-Nesmith Point Trail Junction]]|j=y}}
{{LogLineDualNo|15.1|(EF) 0.0|150|[[John B Yeon Trailhead]]|r=y}}
+
{{LogLineDualNo|15.2|(EF) 0.0|150|[[John B Yeon Trailhead]]|r=y}}
 
{{LogTrailEnd}}
 
{{LogTrailEnd}}
  
Line 110: Line 110:
 
{{LogLineDualNo|42.7||60|[[Eagle Creek Highway Bridge]]}}
 
{{LogLineDualNo|42.7||60|[[Eagle Creek Highway Bridge]]}}
 
{{LogLineDualNo|42.8||60|Eagle Creek Fish Hatchery Lot|r=y}}
 
{{LogLineDualNo|42.8||60|Eagle Creek Fish Hatchery Lot|r=y}}
{{LogLineDualNo|43.2|(400) 22.9|240|[[HCRHT-Gorge Trail Junction at Ruckel Creek]]|j=y}}
+
{{LogLineDualNo|43.2|(400) 23.0|240|[[HCRHT-Gorge Trail Junction at Ruckel Creek]]|j=y}}
{{LogLineDualNo|43.5|(400) 23.2|180|[[Ruckel Creek Bridge]]|w=y}}
+
{{LogLineDualNo|43.5|(400) 23.3|180|[[Ruckel Creek Bridge]]|w=y}}
{{LogLineDualNo|43.5|(400) 23.2|180|[[Ruckel Creek Bridge|HCRHT-Ruckel Creek Trail Junction]]|j=y}}
+
{{LogLineDualNo|43.5|(400) 23.3|180|[[Ruckel Creek Bridge|HCRHT-Ruckel Creek Trail Junction]]|j=y}}
{{LogLineDualYes|1.7|44.2|(400) 23.9|240|[[HCRHT-Gorge Trail Junction near Cascade Locks]]|j=y}}
+
{{LogLineDualYes|1.7|44.2|(400) 24.0|240|[[HCRHT-Gorge Trail Junction near Cascade Locks]]|j=y}}
 
{{LogLineDualYes|3.1|45.6||170|[[Cascade Locks Trailhead]]|r=y}}
 
{{LogLineDualYes|3.1|45.6||170|[[Cascade Locks Trailhead]]|r=y}}
 
{{LogTrailEnd}}
 
{{LogTrailEnd}}

Latest revision as of 16:46, 22 February 2009

Cascade Locks West Loop Hike

This is a trail log page. The hike mile column refers to how many miles you'll have hiked on this particular hike to reach the listed point. Hike miles will be different from one hike to another. The trail mile column is a permanent marker for the trail measuring miles from the start of the trail. Trail miles are a permanent feature of the trail and are the same from hike to hike. Sections of the trail included in this hike are blue. Other trail segments are provided for you to personalize your own hikes.


Walk through park
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
0.0 130 Road.JPG Cascade Locks Trailhead
0.1 150 Road.JPG Bridge of the Gods Trailhead


Pacific Crest Trail #2000
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
2157.2 1200 Junction.JPG Pacific Crest-Stebbins Creek Trail Junction
2150.0 Junction.JPG Pacific Crest-West Table Mountain Trail Junction
2149.6 Junction.JPG Pacific Crest-Heartbreak Ridge Trail Junction
2149.4 1360 Junction.JPG Pacific Crest-Aldrich PCT Bypass Trail Junction
2148.5 820 Junction.JPG Pacific Crest-Greenleaf Falls Trail Junction
2147.8 800 View.JPG Greenleaf Viewpoint
2147.4 440 Water.JPG Greenleaf Creek Bridge
2147.2 350 Water.JPG Road
2147.2 350 Water.JPG Greenleaf Pond
2146.7 350 Water.JPG Natural Gas Pipeline
2146.6 350 Water.JPG Abandoned Road
2146.5 350 Water.JPG Gillette Creek Bridge
2146.4 350 Water.JPG Gillette Lake
2146.2 480 Junction.JPG Road
2144.1 420 Junction.JPG Pacific Crest-Tamanous Trail Junction
2143.6 140 Road.JPG Fort Rains
2142.8 140 Road.JPG Icehouse Lake Trailhead
0.1 2142.2 150 Road.JPG Bridge of the Gods Trailhead
0.2 2142.1 160 Road.JPG Moody Street
0.3 2142.0 160 Road.JPG Moody Street Extension
0.3 2142.0 (400) 25.2 160 Junction.JPG Pacific Crest-Gorge Trail Junction
2141.1 (400) 26.1 680 Road.JPG Powerline Road
2140.2 (400) 26.9 720 Junction.JPG Pacific Crest-Rudolph Spur Trail Junction
2140.2 (400) 26.9 720 Junction.JPG Road.JPG Pacific Crest-Dry Creek Falls Trail Junction
2140.2 (400) 26.9 720 Water.JPG Dry Creek Bridge
2139.3 (400) 27.8 750 Water.JPG Rockslide
2138.5 (400) 28.6 960 Water.JPG Creek
2138.4 (400) 28.7 960 Herman Creek Pinnacles
2138.2 (400) 28.9 1040 Water.JPG Pacific Crest Falls
2137.9 (400) 29.2 1080 Rockslide
2137.7 (400) 29.4 1120 Junction.JPG Pacific Crest-Herman Bridge Trail Junction
2136.2 2000 Hatfield Wilderness boundary
2135.2 Helispot
2134.7 3360 Water.JPG Side trail to Teakettle Spring
2134.0 3700 View.JPG North edge of Benson Plateau
2133.8 3760 Junction.JPG Pacific Crest-Benson Way North Trail Junction
2133.1 3980 Junction.JPG Pacific Crest-Benson Ruckel Trail Junction
2132.4 4110 Junction.JPG Pacific Crest-Ruckel Creek Trail Junction
2131.5 4110 Junction.JPG Pacific Crest-Benson Way South Trail Junction


Gorge Trail #400
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
34.9 (411) 0.1 200 Junction.JPG Wyeth-Gorge Trail Junction
34.9 200 Water.JPG Gorton Creek Bridge
33.4 400 View.JPG Home Valley Viewpoint
??? 800 Water.JPG Grays Creek Crossing on Gorge Trail
31.3 (406) 1.4 700 Junction.JPG Herman Camp
30.6 (406E) 0.0, (406) 0.7 600 Junction.JPG Herman Creek-Herman Bridge Trail Junction
30.2 (406E) 0.4 520 Water.JPG Herman Creek Bridge
29.4 (2000) 2137.7, (406E) 1.2 960 Junction.JPG Pacific Crest-Herman Bridge Trail Junction
29.2 (2000) 2137.9 950 Rockslide
28.9 (2000) 2138.2 1040 Water.JPG Pacific Crest Falls
28.7 (2000) 2138.4 950 Herman Creek Pinnacles
28.6 (2000) 2138.5 1030 Water.JPG Side Creek
27.8 (2000) 2139.3 750 Rockslide
27.2 (2000) 2140.2 750 Water.JPG Dry Creek Bridge
27.2 (2000) 2140.2 750 Junction.JPG Pacific Crest-Dry Creek Falls Trail Junction
27.2 (2000) 2140.2 900 Junction.JPG Pacific Crest-Rudolph Spur Trail Junction
26.3 (2000) 2141.1 780 Powerline Road
0.3 25.4 (2000) 2142.0 230 Junction.JPG Road.JPG Pacific Crest-Gorge Trail Junction
1.7 24.0 (HCRHT) 44.2 220 Junction.JPG HCRHT-Gorge Trail Junction near Cascade Locks
23.3 (HCRHT) 43.5 180 Junction.JPG HCRHT-Ruckel Creek Trail Junction
23.3 (HCRHT) 43.5 180 Water.JPG Junction.JPG Ruckel Creek Bridge
23.0 (HCRHT) 43.2 120 Junction.JPG HCRHT-Gorge Trail Junction at Ruckel Creek
22.7 200 Junction.JPG Gorge-Buck Point Trail Junction
22.4 80 Junction.JPG Road.JPG Eagle Creek Trailhead
22.3 80 Eagle Creek Suspension Bridge
22.1 80 Water.JPG Junction.JPG Gorge-Shady Glen Trail Junction
21.6 600 Junction.JPG Gorge-Wauna Viewpoint Trail Junction
21.2 (777) 0.7 500 Junction.JPG Tanner Road-Gorge-Portage Road Connector Trail Junction
20.8 (777) 1.1 600 Junction.JPG Tanner Road-Gorge Trail Junction
20.7 (070) 0.1 590 Junction.JPG Trail follows Road 070
20.5 (034) 0.2 550 Junction.JPG Trail follows Road 034
19.3 70 Old flume to fish hatchery
19.2 (HCRHT) 41.5 50 Junction.JPG Road.JPG Wahclella Falls Trailhead
19.1 (HCRHT) 41.4 40 Water.JPG Tanner Creek Bridge
19.0 (HCRHT) 41.3 40 Junction.JPG HCRHT-Gorge Trail Junction at Tanner Creek
17.6 120 Junction.JPG Gorge-Munra Point Trail Junction
17.5 40 Water.JPG Moffett Creek Bridge on Gorge Trail
16.0 (EF) 0.8 240 Water.JPG Elowah Falls
15.6 (EF) 0.4 350 Junction.JPG Elowah Falls-Upper McCord Creek Falls Trail Junction
15.3 (EF) 0.1 170 Junction.JPG Elowah Falls-Nesmith Point Trail Junction
15.2 (EF) 0.0 150 Road.JPG John B Yeon Trailhead


Historic Columbia River Highway Trail
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
39.8 40 Moffett Creek Bridge on HCRHT
41.3 40 Junction.JPG HCRHT-Gorge Trail Junction at Tanner Creek
41.4 40 Water.JPG Tanner Creek Bridge
41.5 50 Road.JPG Wahclella Falls Trailhead
41.7 180 Road.JPG Tooth Rock Trailhead
41.9 200 Junction.JPG HCRHT-Portage Road West Trail Junction
42.3 160 View.JPG Tooth Rock Viaduct
42.4 160 View.JPG Eagle Creek Viaduct
42.5 160 Junction.JPG HCRHT-Portage Road East Trail Junction
42.5 160 Eagle Creek Staircase
42.7 60 Eagle Creek Highway Bridge
42.8 60 Road.JPG Eagle Creek Fish Hatchery Lot
43.2 (400) 23.0 240 Junction.JPG HCRHT-Gorge Trail Junction at Ruckel Creek
43.5 (400) 23.3 180 Water.JPG Ruckel Creek Bridge
43.5 (400) 23.3 180 Junction.JPG HCRHT-Ruckel Creek Trail Junction
1.7 44.2 (400) 24.0 240 Junction.JPG HCRHT-Gorge Trail Junction near Cascade Locks
3.1 45.6 170 Road.JPG Cascade Locks Trailhead


  • Campsite.JPG Campsite
  • Closed.JPG Closed area
  • Bathroom.JPG Restrooms
  • Road.JPG Road access
  • Junction.JPG Trail junction
  • View.JPG View
  • Water.JPG Water source

Icons courtesy of famfamfam.com

Oregon Hikers Field Guide is built as a collaborative effort by its user community. While we make every effort to fact-check, information found here should be considered anecdotal. You should cross-check against other references before planning a hike. Trail routing and conditions are subject to change. Please contact us if you notice errors on this page.

Hiking is a potentially risky activity, and the entire risk for users of this field guide is assumed by the user, and in no event shall Trailkeepers of Oregon be liable for any injury or damages suffered as a result of relying on content in this field guide. All content posted on the field guide becomes the property of Trailkeepers of Oregon, and may not be used without permission.