|
Special page |

Recent changes
From Oregon Hikers Field Guide
Track the most recent changes to the wiki on this page.
18 April 2021
- (diff | hist) . . Rainy Lake Loop Hike; 03:42 . . (-42) . . Bobcat (Talk | contribs) (Edits)
- (diff | hist) . . Green Point Mountain Loop Hike; 03:41 . . (0) . . Bobcat (Talk | contribs) (Capitalization in parentheses)
- (diff | hist) . . Lewis River Waterfalls Hike; 03:30 . . (-92) . . Bobcat (Talk | contribs) (Edits)
- (diff | hist) . . Cascade Locks West Loop Hike; 03:22 . . (+96) . . Bobcat (Talk | contribs) (Edits)
- (diff | hist) . . Hamilton-Hardy Loop Hike; 03:12 . . (-6) . . Bobcat (Talk | contribs) (Edits)
- (diff | hist) . . Upper Hardy Creek Loop Hike; 03:03 . . (+4) . . Bobcat (Talk | contribs) (Edits)
- (diff | hist) . . m McCord Creek to Tanner Creek Loop Hike; 02:57 . . (+6) . . Bobcat (Talk | contribs)
- (diff | hist) . . McCall Point Hike; 02:51 . . (+79) . . Bobcat (Talk | contribs) (Add TR)
17 April 2021
- (diff | hist) . . Oxbow Loop Hike; 17:14 . . (+86) . . Bobcat (Talk | contribs) (Add TR)
- (diff | hist) . . Lewis River Traverse Hike; 17:13 . . (+78) . . Bobcat (Talk | contribs) (Add TR)
- (diff | hist) . . Vulcan Peak Hike; 17:11 . . (+116) . . Bobcat (Talk | contribs) (Add TR)
- (diff | hist) . . Vulcan Lake Loop Hike; 17:11 . . (+116) . . Bobcat (Talk | contribs) (Add TR)
- (diff | hist) . . Falls Creek Falls Hike; 17:10 . . (+84) . . Bobcat (Talk | contribs) (Add TR)
- (diff | hist) . . Badger Creek Hike; 17:08 . . (+79) . . Bobcat (Talk | contribs) (Add TR)
- (diff | hist) . . Rogue River Hike; 17:06 . . (+111) . . Bobcat (Talk | contribs) (Add TR)
- (diff | hist) . . Dog Mountain Loop Hike; 17:05 . . (+79) . . Bobcat (Talk | contribs) (Add TR)
- (diff | hist) . . Bells Mountain Hike; 17:03 . . (+107) . . Bobcat (Talk | contribs) (Add TR)
- (diff | hist) . . Lyle Cherry Orchard Hike; 17:01 . . (+86) . . Bobcat (Talk | contribs) (Add TR)
- (diff | hist) . . White River Falls Hike; 17:00 . . (+97) . . Bobcat (Talk | contribs) (Add TR)
- (diff | hist) . . Red Mountain Lookout; 16:59 . . (+79) . . Bobcat (Talk | contribs) (Add TR)
- (diff | hist) . . Indian Racetrack via the PCT Hike; 16:58 . . (0) . . Bobcat (Talk | contribs)
- (diff | hist) . . Indian Racetrack via the PCT Hike; 16:57 . . (0) . . Bobcat (Talk | contribs) (Punctuation in parentheses)
- (diff | hist) . . Catherine Creek-Coyote Wall Loop Hike; 16:56 . . (+90) . . Bobcat (Talk | contribs) (Add TR)
- (diff | hist) . . Stacker Butte Hike; 16:54 . . (+93) . . Bobcat (Talk | contribs) (Add TR)
- (diff | hist) . . Gorge-Historic Columbia River Highway Trail Cascade Locks Junction; 03:16 . . (0) . . Bobcat (Talk | contribs) (Adjust coords)
- (diff | hist) . . Gorge-Historic Columbia River Highway Trail Cascade Locks Junction; 03:15 . . (-48) . . Bobcat (Talk | contribs) (Reduce clutter)
- (diff | hist) . . PCT Harvey Road Trailhead; 03:12 . . (+46) . . Bobcat (Talk | contribs)
- (diff | hist) . . PCT Harvey Road Trailhead; 03:11 . . (+21) . . Bobcat (Talk | contribs) (Revise hike ring)
- (diff | hist) . . Bridge of the Gods Trailhead; 03:10 . . (-5) . . Bobcat (Talk | contribs) (Revise hike ring)
- (diff | hist) . . Bridge of the Gods; 03:10 . . (+216) . . Bobcat (Talk | contribs) (Add hike ring)
- (diff | hist) . . Cascade Locks West Loop Hike; 03:07 . . (+88) . . Bobcat (Talk | contribs) (Add links)
- (diff | hist) . . Cascade Locks West Loop Hike; 03:04 . . (+144) . . Bobcat (Talk | contribs) (Add map)
- (Upload log); 03:02 . . Bobcat (Talk | contribs) uploaded "File:CascadeLocksWestMap.png"
- (diff | hist) . . Cascade Locks West Loop Hike; 02:54 . . (+1,002) . . Bobcat (Talk | contribs) (Add links)
- (diff | hist) . . Cascade Locks West Loop Hike; 02:44 . . (+88) . . Bobcat (Talk | contribs) (Add link)
- (diff | hist) . . Cascade Locks West Loop Hike; 02:42 . . (+305) . . Bobcat (Talk | contribs) (Add maps)
16 April 2021
- (diff | hist) . . m Catherine Creek Arch Loop Hike; 23:12 . . (+582) . . Greglief (Talk | contribs) (Added GPX track showing 2019 trail reroute, along with verbiage offering that as a second option to the "above-the-arch" trail.)
- (Upload log); 23:03 . . Greglief (Talk | contribs) uploaded "File:CatherineCreekArchLoopMap2019.png" (GPS track showing new trail routing during the second half of this hike.)
- (diff | hist) . . Cascade Locks West Loop Hike; 22:32 . . (+9) . . Bobcat (Talk | contribs)
- (diff | hist) . . Cascade Locks Trailhead; 22:30 . . (-43) . . Bobcat (Talk | contribs) (Add categories)
- (diff | hist) . . Cascade Locks West Loop Hike; 22:25 . . (+127) . . Bobcat (Talk | contribs) (Add to description)
- (diff | hist) . . Cascade Locks West Loop Hike; 22:19 . . (+394) . . Bobcat (Talk | contribs) (Add introduction)
- (Move log); 22:14 . . Bobcat (Talk | contribs) moved page HCRHT-Gorge Trail Junction near Cascade Locks to Gorge-Historic Columbia River Highway Trail Cascade Locks Junction (Correct nomenclature)
15 April 2021
- (diff | hist) . . Neahkahnie Mountain from Manzanita Hike; 14:12 . . (+53) . . Bobcat (Talk | contribs) (Add TKO work party logo)
- (diff | hist) . . Columbia River Gorge Hikes; 02:19 . . (0) . . Justpeachy (Talk | contribs)
- (diff | hist) . . Memaloose Rest Area Trailhead; 02:18 . . (-131) . . Justpeachy (Talk | contribs)
- (diff | hist) . . Memaloose Hills Hike; 02:16 . . (-1,994) . . Justpeachy (Talk | contribs)
14 April 2021
- (diff | hist) . . Oregon Coast Hikes; 20:45 . . (+124) . . Bobcat (Talk | contribs) (Add hike)
- (diff | hist) . . Neahkahnie Mountain Viewpoint; 20:44 . . (+222) . . Bobcat (Talk | contribs) (Add hike ring)
- (diff | hist) . . South Neahkahnie Mountain Trailhead; 20:43 . . (+209) . . Bobcat (Talk | contribs) (Add hike ring)