Home  •   Field Guide  •   Forums  •    Unread Posts  •   Maps  •   Find a Hike!
| Special page | Print Friendly and PDF

Oldest pages

From Oregon Hikers Field Guide

Showing below up to 250 results starting with #1.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Marshall Park Trailhead‏‎ (20:19, 24 December 2006)
  2. Log Help‏‎ (07:04, 10 February 2007)
  3. Dual Trail Mile‏‎ (21:36, 10 February 2007)
  4. Hike Mile‏‎ (22:34, 10 February 2007)
  5. Seven and a Half Mile Camp‏‎ (06:09, 14 February 2007)
  6. Trail Mile‏‎ (15:48, 18 February 2007)
  7. Mount Saint Helens/Photos‏‎ (19:47, 25 February 2007)
  8. Wauna Viewpoint from Eagle Creek Hike/Log‏‎ (05:15, 25 March 2007)
  9. Wind Mountain Hike/Log‏‎ (06:20, 25 March 2007)
  10. Horsetail Falls/Ice‏‎ (00:02, 21 June 2007)
  11. Picture Page Template‏‎ (16:57, 25 June 2007)
  12. Opal Creek Falls‏‎ (20:48, 17 September 2007)
  13. Potholes‏‎ (16:01, 20 September 2007)
  14. August Mountain Loop Hike/Log‏‎ (13:51, 24 October 2007)
  15. Beacon Rock Hike/Log‏‎ (17:26, 26 October 2007)
  16. Bridal Veil Falls Hike/Log‏‎ (18:18, 26 October 2007)
  17. Cascade Head Hike/Log‏‎ (22:54, 26 October 2007)
  18. Cedar Flats Hike/Log‏‎ (20:53, 1 November 2007)
  19. Drift Creek Falls Hike/Log‏‎ (03:42, 4 November 2007)
  20. Horse Rock Ridge Hike/Log‏‎ (23:30, 6 November 2007)
  21. Jawbone Flats Hike/Log‏‎ (16:49, 7 November 2007)
  22. Latourell Falls Hike/Log‏‎ (19:48, 7 November 2007)
  23. Lewis and Clark Park Hike/Log‏‎ (19:49, 7 November 2007)
  24. Lost Lake Butte Hike/Log‏‎ (19:55, 7 November 2007)
  25. Lucia Falls Loop Hike/Log‏‎ (00:22, 8 November 2007)
  26. McCall Point Hike/Log‏‎ (00:35, 8 November 2007)
  27. Mist Falls Hike/Log‏‎ (00:45, 8 November 2007)
  28. Mosier Twin Tunnels Hike/Log‏‎ (00:50, 8 November 2007)
  29. Mount Mitchell Hike/Log‏‎ (18:04, 10 November 2007)
  30. Natural Arch Hike/Log‏‎ (02:07, 11 November 2007)
  31. Oneonta Gorge Hike/Log‏‎ (16:25, 11 November 2007)
  32. Opal Lake Hike/Log‏‎ (16:26, 11 November 2007)
  33. Category Master List‏‎ (15:13, 15 November 2007)
  34. Echo Basin Hike/Log‏‎ (18:31, 27 November 2007)
  35. Gold Butte Lookout Hike/Log‏‎ (20:22, 27 November 2007)
  36. Shellburg Falls Hike/Log‏‎ (01:32, 3 December 2007)
  37. Sherrard Point Hike/Log‏‎ (01:41, 3 December 2007)
  38. Starvation Ridge Hike/Log‏‎ (02:55, 3 December 2007)
  39. Tanner-Eagle Traverse Hike/Log‏‎ (07:37, 3 December 2007)
  40. Tanner Cutoff Loop Hike/Log‏‎ (07:55, 3 December 2007)
  41. Mirror Lake Hike/Log‏‎ (18:31, 8 December 2007)
  42. Katsuk Point Add-on Hike/Log‏‎ (19:38, 8 December 2007)
  43. Red Hill Add-on Hike/Log‏‎ (17:07, 9 December 2007)
  44. Upper McCord Creek Falls Hike/Log‏‎ (00:43, 11 December 2007)
  45. Veda Lake Hike/Log‏‎ (00:55, 11 December 2007)
  46. Wahclella Falls Hike/Log‏‎ (18:12, 13 December 2007)
  47. Memaloose Lake Hike/Log‏‎ (16:34, 27 December 2007)
  48. TAO:Wildcat Mountain Trails‏‎ (19:01, 28 December 2007)
  49. South Fork Mountain Hike/Log‏‎ (22:02, 28 December 2007)
  50. Council Crest Hike/Log‏‎ (04:58, 3 January 2008)
  51. Indian Racetrack Hike/Log‏‎ (01:42, 14 January 2008)
  52. Marquam Trail to Council Crest Hike/Log‏‎ (08:59, 14 January 2008)
  53. Dog River Trail Hike/Log‏‎ (16:58, 3 February 2008)
  54. Bagby Hot Springs Hike/Log‏‎ (15:53, 24 February 2008)
  55. Boulder Ridge to Huckleberry Mountain Hike/Log‏‎ (17:40, 24 February 2008)
  56. Hawk Mountain Lookout Hike/Log‏‎ (22:13, 27 February 2008)
  57. Lookout Mountain Loop Hike/Log‏‎ (17:37, 1 March 2008)
  58. Oregon Gorge Trails 3‏‎ (01:05, 2 March 2008)
  59. Rooster Rock Loop Hike/Log‏‎ (16:53, 4 March 2008)
  60. Fort Cascades Hike/Log‏‎ (18:09, 7 March 2008)
  61. Wahtum Lake via Pacific Crest Trail Hike/Log‏‎ (20:10, 10 March 2008)
  62. Wahtum Lake via Ruckel Creek Hike/Log‏‎ (17:51, 15 March 2008)
  63. Sheep Lake‏‎ (15:40, 18 March 2008)
  64. Warrior Point Hike/Log‏‎ (15:51, 18 March 2008)
  65. Potato Butte Hike/Log‏‎ (16:01, 19 March 2008)
  66. Wauna Point Hike/Log‏‎ (16:44, 19 March 2008)
  67. Catherine Creek Universal Access Hike/Log‏‎ (17:27, 23 March 2008)
  68. Deschutes River from Macks Canyon Hike/Log‏‎ (14:25, 24 March 2008)
  69. Ferry Springs Hike/Log‏‎ (14:37, 24 March 2008)
  70. Mount Defiance from Wahtum Lake Road Hike/Log‏‎ (15:31, 24 March 2008)
  71. Rogue River Hike/Log‏‎ (17:01, 7 April 2008)
  72. Oregon Gorge Trails 1‏‎ (18:21, 8 April 2008)
  73. Fort Rains Hike/Log‏‎ (06:40, 21 April 2008)
  74. Gillette Lake Hike/Log‏‎ (15:40, 21 April 2008)
  75. Hood River Meadows Loop Hike/Log‏‎ (16:28, 22 April 2008)
  76. Oregon Gorge Trails 2‏‎ (16:56, 23 April 2008)
  77. Saddle Mountain Hike/Log‏‎ (20:26, 23 April 2008)
  78. Bull of the Woods from Pansy Lake Hike/Log‏‎ (15:06, 29 April 2008)
  79. Butte Creek Falls Loop Hike/Log‏‎ (18:09, 20 August 2008)
  80. Linton Lake Hike/Log‏‎ (17:53, 23 September 2008)
  81. Big Creek Falls Hike/Log‏‎ (00:00, 21 October 2008)
  82. Hardy Ridge Loop Hike/Log‏‎ (15:34, 27 October 2008)
  83. Lewis River Waterfall Hike/Log‏‎ (17:20, 27 October 2008)
  84. Little Beacon Rock Loop Hike/Log‏‎ (23:43, 27 October 2008)
  85. Lower Falls‏‎ (00:51, 28 October 2008)
  86. Curly Creek Falls Hike/Log‏‎ (03:34, 30 October 2008)
  87. Lacamas Creek Hike/Log‏‎ (16:45, 2 November 2008)
  88. Battle Creek Shelter Hike/Log‏‎ (16:55, 4 November 2008)
  89. Buck Peak Hike/Log‏‎ (17:40, 4 November 2008)
  90. Cape Lookout Hike/Log‏‎ (18:06, 4 November 2008)
  91. Chetwoot Loop Hike/Log‏‎ (18:12, 4 November 2008)
  92. Chinidere Mountain Hike/Log‏‎ (18:13, 4 November 2008)
  93. Dog Mountain Hike/Log‏‎ (19:06, 4 November 2008)
  94. Dog Mountain Loop Hike/Log‏‎ (19:07, 4 November 2008)
  95. Eagle Creek to High Bridge Hike/Log‏‎ (21:17, 4 November 2008)
  96. Eagle Creek to Tunnel Falls Hike/Log‏‎ (21:18, 4 November 2008)
  97. East Zigzag from Devil Canyon Hike/Log‏‎ (21:22, 4 November 2008)
  98. Elk Creek Hike/Log‏‎ (21:42, 4 November 2008)
  99. Elk Lake Creek Hike/Log‏‎ (21:43, 4 November 2008)
  100. Elk Lake Hike/Log‏‎ (21:43, 4 November 2008)
  101. Elk Meadows Hike/Log‏‎ (21:44, 4 November 2008)
  102. Elk Mountain Hike/Log‏‎ (21:46, 4 November 2008)
  103. Foggy Flat Hike/Log‏‎ (22:07, 4 November 2008)
  104. Adams Glacier Meadows Hike/Log‏‎ (13:59, 6 November 2008)
  105. Aldrich Butte-Cedar Falls Loop Hike/Log‏‎ (13:59, 6 November 2008)
  106. Aldrich Butte Hike/Log‏‎ (14:00, 6 November 2008)
  107. Bachelor Mountain Hike/Log‏‎ (14:01, 6 November 2008)
  108. Hamilton Mountain Loop Hike/Log‏‎ (14:17, 7 November 2008)
  109. Henline Falls Hike/Log‏‎ (14:20, 7 November 2008)
  110. Horseshoe Ridge Hike/Log‏‎ (14:28, 7 November 2008)
  111. Larch Mountain via Oneonta Trail Hike/Log‏‎ (14:46, 7 November 2008)
  112. Lost Lake Loop Hike/Log‏‎ (16:36, 7 November 2008)
  113. Maple Ridge Loop Hike/Log‏‎ (16:38, 7 November 2008)
  114. Marys Peak Summit Hike/Log‏‎ (10:39, 8 November 2008)
  115. Middle Lewis River Falls Loop Hike/Log‏‎ (01:36, 9 November 2008)
  116. Mitchell Point Hike/Log‏‎ (16:31, 9 November 2008)
  117. Defiance-Starvation Loop Hike/Log‏‎ (01:05, 18 November 2008)
  118. Lancaster Falls Hike/Log‏‎ (20:50, 18 November 2008)
  119. Mount Defiance from Columbia River Hike/Log‏‎ (07:51, 19 November 2008)
  120. Old Salmon River Hike/Log‏‎ (04:24, 27 November 2008)
  121. Owl Point from Vista Ridge Hike/Log‏‎ (07:53, 30 November 2008)
  122. Pansy Lake Hike/Log‏‎ (00:19, 2 December 2008)
  123. Perry Lake from Vista Ridge Hike/Log‏‎ (06:50, 2 December 2008)
  124. Flora:Brown Six Petaled Flowers‏‎ (14:23, 5 December 2008)
  125. Pool of the Winds Hike/Log‏‎ (01:03, 9 December 2008)
  126. Flora:Green Five Petaled Flowers‏‎ (13:57, 9 December 2008)
  127. Powell Butte Summit Loop Hike/Log‏‎ (19:43, 9 December 2008)
  128. Flora:Flowers‏‎ (23:46, 11 December 2008)
  129. Round Lake Loop Hike/Log‏‎ (16:26, 12 December 2008)
  130. Rowena Plateau Hike/Log‏‎ (18:58, 12 December 2008)
  131. Salmon River Hike/Log‏‎ (21:47, 12 December 2008)
  132. Santiam Wagon Road Hike/Log‏‎ (22:06, 12 December 2008)
  133. Flora:Scotch Bloom‏‎ (23:41, 12 December 2008)
  134. Flora:Sea Thrift‏‎ (00:22, 13 December 2008)
  135. Flora:Self Heal‏‎ (00:33, 13 December 2008)
  136. Flora:Orange Four Petaled Flowers‏‎ (17:39, 13 December 2008)
  137. Flora:Shrubby Penstemon‏‎ (22:23, 13 December 2008)
  138. Flora:Sickletop Lousewort‏‎ (22:34, 13 December 2008)
  139. Silver Falls Lower Loop Hike/Log‏‎ (22:36, 13 December 2008)
  140. Silver Falls Upper Loop Hike/Log‏‎ (22:38, 13 December 2008)
  141. Cape Horn Loop Hike/Log‏‎ (17:32, 14 December 2008)
  142. Flora:Purple One Petaled Flowers‏‎ (23:12, 16 December 2008)
  143. Flora:Seaside Fleabane‏‎ (00:53, 17 December 2008)
  144. Flora:Sitka Mountain Ash‏‎ (08:00, 18 December 2008)
  145. Bunker Hill Hike/Log‏‎ (15:01, 18 December 2008)
  146. Flora:Sitka Valerian‏‎ (00:08, 19 December 2008)
  147. Flora:Skunk Cabbage‏‎ (00:26, 19 December 2008)
  148. Flora:Slender Woodland Star‏‎ (18:37, 19 December 2008)
  149. Flora:Small Flowered Buttercup‏‎ (18:48, 19 December 2008)
  150. Flora:Small Flowered Paintbrush‏‎ (19:09, 19 December 2008)
  151. Flora:Small Flowered Penstemon‏‎ (19:17, 19 December 2008)
  152. Flora:Small Flowered Prairie Star‏‎ (21:35, 19 December 2008)
  153. Flora:Smooth Hawksbeard‏‎ (23:30, 19 December 2008)
  154. South Falls Loop Hike/Log‏‎ (17:44, 20 December 2008)
  155. Flora:Spotted Coralroot‏‎ (19:25, 20 December 2008)
  156. Flora:Spotted Knapweed‏‎ (21:42, 20 December 2008)
  157. Flora:Star Flowered Solomon's Seal‏‎ (18:09, 21 December 2008)
  158. Stasel Falls Hike/Log‏‎ (18:48, 21 December 2008)
  159. Flora:Stinging Nettle‏‎ (19:31, 21 December 2008)
  160. Flora:Stinking Mayweed‏‎ (19:58, 21 December 2008)
  161. Flora:Stream Violet‏‎ (20:43, 21 December 2008)
  162. Flora:Streambank Arnica‏‎ (20:55, 21 December 2008)
  163. Flora:Subalpine Fleabane‏‎ (04:26, 22 December 2008)
  164. Flora:Subalpine Mariposa Lily‏‎ (04:35, 22 December 2008)
  165. Flora:Subalpine Spirea‏‎ (04:50, 22 December 2008)
  166. Flora:Swale Desert Parsley‏‎ (05:59, 22 December 2008)
  167. Flora:Straight Beak Buttercup‏‎ (06:33, 22 December 2008)
  168. Flora:Green Many Petaled Flowers‏‎ (14:23, 22 December 2008)
  169. Flora:Green One Petaled Flowers‏‎ (14:24, 22 December 2008)
  170. Flora:Spreading Stonecrop‏‎ (18:06, 22 December 2008)
  171. Flora:Subalpine Lupine‏‎ (15:34, 23 December 2008)
  172. Table Mountain Loop Hike/Log‏‎ (17:05, 25 December 2008)
  173. Tamanawas Falls Hike/Log‏‎ (22:49, 28 December 2008)
  174. Tanner Butte Hike/Log‏‎ (22:53, 28 December 2008)
  175. Tanner Creek Hike/Log‏‎ (23:17, 28 December 2008)
  176. Flora:Tansy Ragwort‏‎ (23:54, 28 December 2008)
  177. Flora:Thimbleberry‏‎ (22:56, 29 December 2008)
  178. Thomas Lake Hike/Log‏‎ (00:07, 30 December 2008)
  179. Flora:Threadleaf Phacelia‏‎ (19:39, 31 December 2008)
  180. Flora:Threeleaf Foamflower‏‎ (20:06, 31 December 2008)
  181. Flora:Three Petaled Flowers‏‎ (21:31, 31 December 2008)
  182. Flora:Tiger Lily‏‎ (00:37, 1 January 2009)
  183. Flora:Five Petaled Flowers‏‎ (18:03, 1 January 2009)
  184. Flora:Four Petaled Flowers‏‎ (18:05, 1 January 2009)
  185. Flora:Many Petaled Flowers‏‎ (04:06, 2 January 2009)
  186. Cooper Spur Hike/Log‏‎ (17:10, 2 January 2009)
  187. Dollar Lake Add-on Hike/Log‏‎ (17:16, 2 January 2009)
  188. Eliot Moraine Hike/Log‏‎ (17:21, 2 January 2009)
  189. Elk Cove Hike/Log‏‎ (17:26, 2 January 2009)
  190. Gnarl Ridge from Cloud Cap Hike/Log‏‎ (17:44, 2 January 2009)
  191. Gnarl Ridge from Hood River Meadows Hike/Log‏‎ (17:45, 2 January 2009)
  192. Flora:One Petaled Flowers‏‎ (18:27, 2 January 2009)
  193. Flora:Six Petaled Flowers‏‎ (18:38, 2 January 2009)
  194. Tilly Jane Hike/Log‏‎ (19:13, 2 January 2009)
  195. Timberline Trail around Mount Hood Hike/Log‏‎ (21:44, 2 January 2009)
  196. Tomlike Mountain Hike/Log‏‎ (22:01, 2 January 2009)
  197. Flora:Toothleaved Monkeyflower‏‎ (22:14, 2 January 2009)
  198. Tooth Rock Loop Hike/Log‏‎ (22:17, 2 January 2009)
  199. Trail Log Template‏‎ (23:01, 2 January 2009)
  200. Trail of Ten Falls Loop Hike/Log‏‎ (23:15, 2 January 2009)
  201. Trailhead Template‏‎ (23:20, 2 January 2009)
  202. Flora:Trailing Blackberry‏‎ (23:33, 2 January 2009)
  203. Flora:Tree Lupine‏‎ (00:12, 3 January 2009)
  204. Triple Falls Hike/Log‏‎ (00:28, 3 January 2009)
  205. Flora:Turtlehead‏‎ (01:00, 3 January 2009)
  206. Umbrella Falls Loop Hike/Log‏‎ (01:17, 3 January 2009)
  207. Flora:Spreading Phlox‏‎ (18:53, 9 January 2009)
  208. Flora:Streambank Lupine‏‎ (19:00, 9 January 2009)
  209. Flora:Thymeleaf Speedwell‏‎ (20:41, 9 January 2009)
  210. Flora:Purple Three Petaled Flowers‏‎ (07:43, 11 January 2009)
  211. Flora:Suksdorf's Hawthorn‏‎ (16:47, 13 January 2009)
  212. La Center Bottoms Hike/Log‏‎ (14:45, 23 January 2009)
  213. Timothy Lake/Log‏‎ (15:25, 1 February 2009)
  214. Horsethief Butte Hike/Log‏‎ (19:24, 1 February 2009)
  215. Flora:Brown Many Petaled Flowers‏‎ (17:22, 15 February 2009)
  216. Ainsworth Loop Hike/Log‏‎ (15:57, 22 February 2009)
  217. Bell Creek Loop Hike/Log‏‎ (16:16, 22 February 2009)
  218. Benson Plateau Loop Hike/Log‏‎ (16:40, 22 February 2009)
  219. Buck Point Hike/Log‏‎ (16:42, 22 February 2009)
  220. Cascade Locks West Loop Hike/Log‏‎ (16:46, 22 February 2009)
  221. Cougar Rock via Elevator Shaft Hike/Log‏‎ (17:05, 22 February 2009)
  222. Dry Creek Falls Hike/Log‏‎ (17:35, 22 February 2009)
  223. Dublin Lake Hike/Log‏‎ (17:37, 22 February 2009)
  224. Eagle-Benson Loop Hike/Log‏‎ (17:46, 22 February 2009)
  225. Eagle Creek to Wahtum Lake Hike/Log‏‎ (17:51, 22 February 2009)
  226. Flora:White Campion‏‎ (00:07, 24 February 2009)
  227. Gorge Trail Log‏‎ (01:14, 24 February 2009)
  228. Gorton Creek Falls Hike/Log‏‎ (01:17, 24 February 2009)
  229. Herman Creek Pinnacles Hike/Log‏‎ (02:24, 24 February 2009)
  230. Horsetail Falls Loop Hike/Log‏‎ (02:35, 24 February 2009)
  231. Indian Point Loop Hike/Log‏‎ (02:41, 24 February 2009)
  232. Larch Mountain Crater Hike/Log‏‎ (17:11, 24 February 2009)
  233. Larch Mountain Hike/Log‏‎ (17:16, 24 February 2009)
  234. Flora:Woods Forget Me Not‏‎ (00:25, 26 February 2009)
  235. Mud Lake Hike/Log‏‎ (20:57, 1 March 2009)
  236. Multnomah-Wahkeena Loop Hike/Log‏‎ (21:00, 1 March 2009)
  237. Munra Point from Wahclella Hike/Log‏‎ (21:03, 1 March 2009)
  238. Munra Point from Yeon Trailhead Hike/Log‏‎ (21:06, 1 March 2009)
  239. Nesmith-Oneonta Traverse Hike/Log‏‎ (21:24, 1 March 2009)
  240. Nesmith-Tanner Traverse Hike/Log‏‎ (21:27, 1 March 2009)
  241. Nick Eaton Ridge Loop Hike/Log‏‎ (21:31, 1 March 2009)
  242. Multnomah Falls Hike/Log‏‎ (04:13, 2 March 2009)
  243. Nesmith Point Hike/Log‏‎ (04:16, 2 March 2009)
  244. Ponytail Falls Hike/Log‏‎ (19:42, 6 March 2009)
  245. Flora:Smooth Desert Parsley‏‎ (23:47, 6 March 2009)
  246. Rock of Ages Loop Hike/Log‏‎ (22:00, 11 March 2009)
  247. Flora:Rose Spirea‏‎ (00:31, 12 March 2009)
  248. Flora:Rosy Owl's Clover‏‎ (17:57, 13 March 2009)
  249. Flora:Rosy Plectritis‏‎ (18:01, 13 March 2009)
  250. Flora:Roundleaf Violet‏‎ (18:04, 13 March 2009)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

Oregon Hikers Field Guide is built as a collaborative effort by its user community. While we make every effort to fact-check, information found here should be considered anecdotal. You should cross-check against other references before planning a hike. Trail routing and conditions are subject to change. Please contact us if you notice errors on this page.

Hiking is a potentially risky activity, and the entire risk for users of this field guide is assumed by the user, and in no event shall Trailkeepers of Oregon be liable for any injury or damages suffered as a result of relying on content in this field guide. All content posted on the field guide becomes the property of Trailkeepers of Oregon, and may not be used without permission.