Home  •   Field Guide  •   Forums  •    Unread Posts  •   Maps  •   Find a Hike!
| Page | Discussion | View source | History | Print Friendly and PDF

Difference between revisions of "Multnomah-Wahkeena Loop Hike/Log"

From Oregon Hikers Field Guide

m (typoes)
m (TKO Trail Reroute)
 
(One intermediate revision by one user not shown)
Line 4: Line 4:
  
 
{{LogTrailDual|Return Trail #442}}
 
{{LogTrailDual|Return Trail #442}}
{{LogLineDualYes|0.0|0.0|(400) 6.9|70|[[Multnomah Falls Trailhead]]|r=y|j=y|b=y|w=y}}
+
{{LogLineDualYes|0.0|0.0|(400) 7.0|70|[[Multnomah Falls Trailhead]]|r=y|j=y|b=y|w=y}}
{{LogLineDualYes|0.5|0.5|(400) 6.4|70|[[Wahkeena Trailhead]]|r=y|j=y|b=y|w=y}}
+
{{LogLineDualYes|0.5|0.5|(400) 6.5|70|[[Wahkeena Trailhead]]|r=y|j=y|b=y|w=y}}
 
{{LogTrailEnd}}
 
{{LogTrailEnd}}
  
  
 
{{LogTrailDual|Wahkeena Trail #420}}
 
{{LogTrailDual|Wahkeena Trail #420}}
{{LogLineDualYes|0.5|0.0|(400) 6.4|70|[[Wahkeena Trailhead]]|r=y|j=y|b=y|w=y}}
+
{{LogLineDualYes|0.5|0.0|(400) 6.5|70|[[Wahkeena Trailhead]]|r=y|j=y|b=y|w=y}}
{{LogLineDualYes|0.7|0.2|(400) 6.2|200|[[Wahkeena Falls]]|w=y}}
+
{{LogLineDualYes|0.7|0.2|(400) 6.3|200|[[Wahkeena Falls]]|w=y}}
{{LogLineDualYes|0.8|0.3|(400) 6.1|320|[[Wahkeena Falls|Wahkeena-Perdition Trail Junction]]|j=y}}
+
{{LogLineDualYes|0.8|0.3|(400) 6.2|320|[[Wahkeena Falls|Wahkeena-Perdition Trail Junction]]|j=y}}
{{LogLineDualYes|1.2|0.7|(400) 5.7|600|[[Lemmon's Viewpoint]]|v=y}}
+
{{LogLineDualYes|1.2|0.7|(400) 5.8|600|[[Lemmon's Viewpoint]]|v=y}}
{{LogLineDualYes|1.2|0.7|(400) 5.7|600|Side trail to Monument Viewpoint (Closed)|j=y}}
+
{{LogLineDualYes|1.2|0.7|(400) 5.8|600|Side trail to Monument Viewpoint (Closed)|j=y}}
{{LogLineDualYes|1.2|0.7|(400) 5.7|600|Abandoned trail to [[Top of Wahkeena Falls]]|j=y}}
+
{{LogLineDualYes|1.2|0.7|(400) 5.8|600|Abandoned trail to [[Top of Wahkeena Falls]]|j=y}}
{{LogLineDualYes|1.3|0.8|(400) 5.6|650|Second Bridge over Wahkeena Creek|w=y}}
+
{{LogLineDualYes|1.3|0.8|(400) 5.7|650|Second Bridge over Wahkeena Creek|w=y}}
{{LogLineDualYes|1.4|0.9|(400) 5.5|720|Third Bridge over Wahkeena Creek (destroyed as of Jan 07)|w=y}}
+
{{LogLineDualYes|1.4|0.9|(400) 5.6|720|Third Bridge over Wahkeena Creek (destroyed as of Jan 07)|w=y}}
{{LogLineDualYes|1.5|1.0|(400) 5.4|900|[[Fairy Falls]]|w=y}}
+
{{LogLineDualYes|1.5|1.0|(400) 5.5|900|[[Fairy Falls]]|w=y}}
{{LogLineDualYes|1.6|1.1|(400) 5.3|980|[[Wahkeena-Vista Point Trail Junction]]|j=y}}
+
{{LogLineDualYes|1.6|1.1|(400) 5.4|980|[[Wahkeena-Vista Point Trail Junction]]|j=y}}
{{LogLineDualYes|2.0|1.5|(400) 4.9|1420|[[Wahkeena-Angel's Rest Trail Junction]]|j=y}}
+
{{LogLineDualYes|2.0|1.5|(400) 5.0|1420|[[Wahkeena-Angel's Rest Trail Junction]]|j=y}}
 
{{LogLineDualYes|2.4|1.9||1580|[[Wahkeena-Devil's Rest-Vista Point Trail Junction]]|j=y}}
 
{{LogLineDualYes|2.4|1.9||1580|[[Wahkeena-Devil's Rest-Vista Point Trail Junction]]|j=y}}
 
{{LogLineDualYes|3.3|2.8||1150|[[Larch Mountain-Wahkeena Trail Junction]]|j=y}}
 
{{LogLineDualYes|3.3|2.8||1150|[[Larch Mountain-Wahkeena Trail Junction]]|j=y}}
Line 45: Line 45:
 
{{LogLineDualYes|3.6|1.3||760|[[Second Multnomah Creek Bridge]]|w=y}}
 
{{LogLineDualYes|3.6|1.3||760|[[Second Multnomah Creek Bridge]]|w=y}}
 
{{LogLineDualYes|3.7|1.2||650|Jct Top of the Falls Trail #441A - 0.1 miles to [[Multnomah Falls Upper Viewpoint]]|j=y}}
 
{{LogLineDualYes|3.7|1.2||650|Jct Top of the Falls Trail #441A - 0.1 miles to [[Multnomah Falls Upper Viewpoint]]|j=y}}
{{LogLineDualYes|4.4|0.5|(400) 7.3|200|[[Larch Mountain-Gorge Trail Junction]]|j=y}}
+
{{LogLineDualYes|4.4|0.5|(400) 7.4|200|[[Larch Mountain-Gorge Trail Junction]]|j=y}}
{{LogLineDualYes|4.6|0.3|(400) 7.1|120|[[Benson Bridge]]}}
+
{{LogLineDualYes|4.6|0.3|(400) 7.2|120|[[Benson Bridge]]}}
{{LogLineDualYes|4.9|0.0|(400) 6.9|70|[[Multnomah Falls Trailhead]]|r=y|j=y|b=y|w=y}}
+
{{LogLineDualYes|4.9|0.0|(400) 7.0|70|[[Multnomah Falls Trailhead]]|r=y|j=y|b=y|w=y}}
 
{{LogTrailEnd}}
 
{{LogTrailEnd}}
  
  
  
==Connecting Trails==
+
===Connecting Trails===
  
 
{{LogTrailDual|GorgeTrail #400 (Western Portion)}}
 
{{LogTrailDual|GorgeTrail #400 (Western Portion)}}
Line 59: Line 59:
 
{{LogLineDualNo|0.5|(415) 0.5|440|[[Upper Coopey Falls]]}}
 
{{LogLineDualNo|0.5|(415) 0.5|440|[[Upper Coopey Falls]]}}
 
{{LogLineDualNo|0.6|(415) 0.6|500|[[Upper Coopey Falls|Coopey Creek Bridge]]|w=y}}
 
{{LogLineDualNo|0.6|(415) 0.6|500|[[Upper Coopey Falls|Coopey Creek Bridge]]|w=y}}
{{LogLineDualNo|2.1|(415) 2.1|1600|Side Trail to [[Angel's Rest]]|v=y}}
+
{{LogLineDualNo|2.2|(415) 2.2|1600|Side Trail to [[Angel's Rest]]|v=y}}
{{LogLineDualNo|2.3|(415) 2.3|1680|[[Angel's Rest-Foxglove Way Trail Junction]]|j=y}}
+
{{LogLineDualNo|2.4|(415) 2.4|1680|[[Angel's Rest-Foxglove Way Trail Junction]]|j=y}}
{{LogLineDualNo|2.9|(415) 2.9|1770|Campsite|c=y}}
+
{{LogLineDualNo|3.0|(415) 3.0|1770|Campsite|c=y}}
{{LogLineDualNo|3.4|(415) 3.4|1760|[[Angel's Rest-Foxglove Trail Junction]]|j=y}}
+
{{LogLineDualNo|3.5|(415) 3.5|1760|[[Angel's Rest-Foxglove Trail Junction]]|j=y}}
{{LogLineDualNo|4.8|(415) 4.8|1440|[[Wahkeena Springs]]|w=y}}
+
{{LogLineDualNo|4.9|(415) 4.9|1440|[[Wahkeena Springs]]|w=y}}
{{LogLineDualNo|4.9|(415) 4.9, (420) 1.5|1420|[[Wahkeena-Angel's Rest Trail Junction]]|j=y}}
+
{{LogLineDualNo|5.0|(415) 5.0, (420) 1.5|1420|[[Wahkeena-Angel's Rest Trail Junction]]|j=y}}
{{LogLineDualNo|5.3|(420) 1.1|980|[[Wahkeena-Vista Point Trail Junction]]|j=y}}
+
{{LogLineDualNo|5.4|(420) 1.1|980|[[Wahkeena-Vista Point Trail Junction]]|j=y}}
{{LogLineDualNo|5.4|(420) 1.0|900|[[Fairy Falls]]|w=y}}
+
{{LogLineDualNo|5.5|(420) 1.0|900|[[Fairy Falls]]|w=y}}
{{LogLineDualNo|5.6|(420) 0.8|700|[[Wahkeena Canyon]]|w=y}}
+
{{LogLineDualNo|5.7|(420) 0.8|700|[[Wahkeena Canyon]]|w=y}}
{{LogLineDualNo|5.7|(420) 0.7|600|[[Lemmon's Viewpoint]]|v=y}}
+
{{LogLineDualNo|5.8|(420) 0.7|600|[[Lemmon's Viewpoint]]|v=y}}
{{LogLineDualNo|6.2|(420) 0.2|200|[[Wahkeena Falls]]|w=y}}
+
{{LogLineDualNo|6.3|(420) 0.2|200|[[Wahkeena Falls]]|w=y}}
{{LogLineDualNo|6.4|(420) 0.0, (442) 0.0|100|[[Wahkeena Trailhead]]|r=y|j=y|b=y|w=y}}
+
{{LogLineDualNo|6.5|(420) 0.0, (442) 0.0|100|[[Wahkeena Trailhead]]|r=y|j=y|b=y|w=y}}
{{LogLineDualNo|6.9|(442) 0.5, (441) 0.1|70|[[Multnomah Falls Trailhead]]|r=y|j=y|b=y|w=y}}
+
{{LogLineDualNo|7.0|(442) 0.5, (441) 0.1|70|[[Multnomah Falls Trailhead]]|r=y|j=y|b=y|w=y}}
{{LogLineDualNo|7.1|(441) 0.3|170|[[Benson Bridge]]}}
+
{{LogLineDualNo|7.2|(441) 0.3|170|[[Benson Bridge]]}}
{{LogLineDualNo|7.3|(441) 0.5|200|[[Larch Mountain-Gorge Trail Junction]]|j=y}}
+
{{LogLineDualNo|7.4|(441) 0.5|200|[[Larch Mountain-Gorge Trail Junction]]|j=y}}
{{LogLineDualNo|7.8||200|[[Elevator Shaft]]|j=y}}
+
{{LogLineDualNo|7.9||200|[[Elevator Shaft]]|j=y}}
{{LogLineDualNo|8.7||120|Trail dips to Historic Columbia River Highway|r=y}}
+
{{LogLineDualNo|8.8||120|Trail dips to Historic Columbia River Highway|r=y}}
{{LogLineDualNo|9.2|(424) 0.2|120|[[Oneonta-Gorge Trail Junction]]|j=y}}
+
{{LogLineDualNo|9.3|(424) 0.2|120|[[Oneonta-Gorge Trail Junction]]|j=y}}
{{LogLineDualNo|9.5|(424) 0.5|360|Side trail to viewpoints|v=y}}
+
{{LogLineDualNo|9.6|(424) 0.5|360|Side trail to viewpoints|v=y}}
{{LogLineDualNo|9.8|(424) 0.8, (438) 1.3|325|[[Oneonta-Horsetail Falls Trail Junction]]|j=y}}
+
{{LogLineDualNo|9.9|(424) 0.8, (438) 1.3|325|[[Oneonta-Horsetail Falls Trail Junction]]|j=y}}
{{LogLineDualNo|9.9|(438) 1.2|240|Oneonta Creek Bridge, [[Middle Oneonta Falls]]|w=y}}
+
{{LogLineDualNo|10.0|(438) 1.2|240|Oneonta Creek Bridge, [[Middle Oneonta Falls]]|w=y}}
{{LogLineDualNo|10.4|(438) 0.7|300|Side trail to viewpoints|v=y}}
+
{{LogLineDualNo|10.5|(438) 0.7|300|Side trail to viewpoints|v=y}}
{{LogLineDualNo|10.7|(438) 0.4|350|[[Ponytail Falls]]|w=y}}
+
{{LogLineDualNo|10.8|(438) 0.4|350|[[Ponytail Falls]]|w=y}}
{{LogLineDualNo|10.9|(438) 0.2|160|[[Horsetail Falls-Gorge Trail Junction]]|j=y}}
+
{{LogLineDualNo|11.0|(438) 0.2|160|[[Horsetail Falls-Gorge Trail Junction]]|j=y}}
{{LogLineDualNo|11.4||220|[[Gorge-Ainsworth Loop West Trail Junction]]|j=y}}
+
{{LogLineDualNo|11.5||220|[[Gorge-Ainsworth Loop West Trail Junction]]|j=y}}
{{LogLineDualNo|11.5||200|[[Gorge-Ainsworth Loop East Trail Junction]]|j=y}}
+
{{LogLineDualNo|11.6||200|[[Gorge-Ainsworth Loop East Trail Junction]]|j=y}}
{{LogLineDualNo|12.0||190|Side Trail to Ainsworth Campground}}
+
{{LogLineDualNo|12.1||190|Side Trail to Ainsworth Campground}}
{{LogLineDualNo|12.9||100|[[Dodson Trailhead]]|r=y}}
+
{{LogLineDualNo|13.0||100|[[Dodson Trailhead]]|r=y}}
 
{{LogTrailEnd}}
 
{{LogTrailEnd}}
  
Line 103: Line 103:
 
{{LogLineDualNo|0.5|(400) 0.5|460|Side Trail to [[Upper Coopey Falls]]}}
 
{{LogLineDualNo|0.5|(400) 0.5|460|Side Trail to [[Upper Coopey Falls]]}}
 
{{LogLineDualNo|0.6|(400) 0.6|500|[[Upper Coopey Falls|Coopey Creek Bridge]]|w=y}}
 
{{LogLineDualNo|0.6|(400) 0.6|500|[[Upper Coopey Falls|Coopey Creek Bridge]]|w=y}}
{{LogLineDualNo|2.1|(400) 2.1|1600|Jct Side Trail to [[Angel's Rest]]|j=y}}
+
{{LogLineDualNo|2.2|(400) 2.2|1600|Jct Side Trail to [[Angel's Rest]]|j=y}}
{{LogLineDualNo|2.3|(400) 2.3|1680|[[Angel's Rest-Foxglove Way Trail Junction]]|j=y}}
+
{{LogLineDualNo|2.4|(400) 2.4|1680|[[Angel's Rest-Foxglove Way Trail Junction]]|j=y}}
{{LogLineDualNo|2.9|(400) 2.9|1800|Campsite|c=y}}
+
{{LogLineDualNo|3.0|(400) 3.0|1800|Campsite|c=y}}
{{LogLineDualNo|3.4|(400) 3.4|1760|[[Angel's Rest-Foxglove Trail Junction]]|j=y}}
+
{{LogLineDualNo|3.5|(400) 3.5|1760|[[Angel's Rest-Foxglove Trail Junction]]|j=y}}
{{LogLineDualNo|3.7|(400) 3.7|1970|Jct Primrose Path (Abandoned)}}
+
{{LogLineDualNo|3.8|(400) 3.8|1970|Jct Primrose Path (Abandoned)}}
{{LogLineDualNo|4.8|(400) 4.8|1440|[[Wahkeena Springs]]|w=y}}
+
{{LogLineDualNo|4.9|(400) 4.9|1440|[[Wahkeena Springs]]|w=y}}
{{LogLineDualNo|4.9|(400) 4.9|1420|[[Wahkeena-Angel's Rest Trail Junction]]|j=y}}
+
{{LogLineDualNo|5.0|(400) 5.0|1420|[[Wahkeena-Angel's Rest Trail Junction]]|j=y}}
 
{{LogTrailEnd}}
 
{{LogTrailEnd}}
  

Latest revision as of 21:00, 1 March 2009

Multnomah-Wahkeena Loop Hike

This is a trail log page. The hike mile column refers to how many miles you'll have hiked on this particular hike to reach the listed point. Hike miles will be different from one hike to another. The trail mile column is a permanent marker for the trail measuring miles from the start of the trail. Trail miles are a permanent feature of the trail and are the same from hike to hike. Sections of the trail included in this hike are blue. Other trail segments are provided for you to personalize your own hikes.


Return Trail #442
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
0.0 0.0 (400) 7.0 70 Water.JPG Junction.JPG Road.JPG Bathroom.JPG Multnomah Falls Trailhead
0.5 0.5 (400) 6.5 70 Water.JPG Junction.JPG Road.JPG Bathroom.JPG Wahkeena Trailhead


Wahkeena Trail #420
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
0.5 0.0 (400) 6.5 70 Water.JPG Junction.JPG Road.JPG Bathroom.JPG Wahkeena Trailhead
0.7 0.2 (400) 6.3 200 Water.JPG Wahkeena Falls
0.8 0.3 (400) 6.2 320 Junction.JPG Wahkeena-Perdition Trail Junction
1.2 0.7 (400) 5.8 600 View.JPG Lemmon's Viewpoint
1.2 0.7 (400) 5.8 600 Junction.JPG Side trail to Monument Viewpoint (Closed)
1.2 0.7 (400) 5.8 600 Junction.JPG Abandoned trail to Top of Wahkeena Falls
1.3 0.8 (400) 5.7 650 Water.JPG Second Bridge over Wahkeena Creek
1.4 0.9 (400) 5.6 720 Water.JPG Third Bridge over Wahkeena Creek (destroyed as of Jan 07)
1.5 1.0 (400) 5.5 900 Water.JPG Fairy Falls
1.6 1.1 (400) 5.4 980 Junction.JPG Wahkeena-Vista Point Trail Junction
2.0 1.5 (400) 5.0 1420 Junction.JPG Wahkeena-Angel's Rest Trail Junction
2.4 1.9 1580 Junction.JPG Wahkeena-Devil's Rest-Vista Point Trail Junction
3.3 2.8 1150 Junction.JPG Larch Mountain-Wahkeena Trail Junction


Larch Mountain Trail #441
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
6.9 3890 Junction.JPG Road.JPG Bathroom.JPG Larch Mountain Trailhead
5.4 3160 Junction.JPG Road 315 Junction Hikeable 0.3 miles to Larch Mountain Road Mile 10.6
4.9 2840 Junction.JPG Larch Mountain-Multnomah Creek Way Trail Junction
3.9 2280 Open rock area
3.7 2120 Water.JPG West Fork Multnomah Creek Bridge
3.2 1760 Water.JPG East Fork Multnomah Creek Bridge
3.1 1770 Junction.JPG Larch Mountain-Franklin Ridge Trail Junction
2.8 1580 Junction.JPG Multnomah Basin Road (Closed to most vehicles, hikeable to Nesika Lodge or Devil's Rest)
2.5 1600 Junction.JPG Jct Highwater Trail (bypass to flooded trail and access to Nesika Lodge)
2.0 1400 Water.JPG Third Multnomah Creek Bridge
3.0 1.8 1160 Junction.JPG Larch Mountain-Wahkeena Trail Junction
3.1 1.7 1150 Ecola Falls
3.2 1.6 1040 Water.JPG Weisendanger Falls
3.3 1.5 950 Water.JPG Dutchman Tunnel
3.4 1.4 950 Lower, Middle and Upper Dutchman Falls
3.5 1.3 840 Junction.JPG Larch Mountain-Perdition Trail Junction
3.6 1.3 760 Water.JPG Second Multnomah Creek Bridge
3.7 1.2 650 Junction.JPG Jct Top of the Falls Trail #441A - 0.1 miles to Multnomah Falls Upper Viewpoint
4.4 0.5 (400) 7.4 200 Junction.JPG Larch Mountain-Gorge Trail Junction
4.6 0.3 (400) 7.2 120 Benson Bridge
4.9 0.0 (400) 7.0 70 Water.JPG Junction.JPG Road.JPG Bathroom.JPG Multnomah Falls Trailhead


Connecting Trails

GorgeTrail #400 (Western Portion)
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
0.0 (415) 0.0 130 Road.JPG Angel's Rest Trailhead
0.4 (415) 0.4 200 Coopey Falls overlook
0.5 (415) 0.5 440 Upper Coopey Falls
0.6 (415) 0.6 500 Water.JPG Coopey Creek Bridge
2.2 (415) 2.2 1600 View.JPG Side Trail to Angel's Rest
2.4 (415) 2.4 1680 Junction.JPG Angel's Rest-Foxglove Way Trail Junction
3.0 (415) 3.0 1770 Campsite.JPG Campsite
3.5 (415) 3.5 1760 Junction.JPG Angel's Rest-Foxglove Trail Junction
4.9 (415) 4.9 1440 Water.JPG Wahkeena Springs
5.0 (415) 5.0, (420) 1.5 1420 Junction.JPG Wahkeena-Angel's Rest Trail Junction
5.4 (420) 1.1 980 Junction.JPG Wahkeena-Vista Point Trail Junction
5.5 (420) 1.0 900 Water.JPG Fairy Falls
5.7 (420) 0.8 700 Water.JPG Wahkeena Canyon
5.8 (420) 0.7 600 View.JPG Lemmon's Viewpoint
6.3 (420) 0.2 200 Water.JPG Wahkeena Falls
6.5 (420) 0.0, (442) 0.0 100 Water.JPG Junction.JPG Road.JPG Bathroom.JPG Wahkeena Trailhead
7.0 (442) 0.5, (441) 0.1 70 Water.JPG Junction.JPG Road.JPG Bathroom.JPG Multnomah Falls Trailhead
7.2 (441) 0.3 170 Benson Bridge
7.4 (441) 0.5 200 Junction.JPG Larch Mountain-Gorge Trail Junction
7.9 200 Junction.JPG Elevator Shaft
8.8 120 Road.JPG Trail dips to Historic Columbia River Highway
9.3 (424) 0.2 120 Junction.JPG Oneonta-Gorge Trail Junction
9.6 (424) 0.5 360 View.JPG Side trail to viewpoints
9.9 (424) 0.8, (438) 1.3 325 Junction.JPG Oneonta-Horsetail Falls Trail Junction
10.0 (438) 1.2 240 Water.JPG Oneonta Creek Bridge, Middle Oneonta Falls
10.5 (438) 0.7 300 View.JPG Side trail to viewpoints
10.8 (438) 0.4 350 Water.JPG Ponytail Falls
11.0 (438) 0.2 160 Junction.JPG Horsetail Falls-Gorge Trail Junction
11.5 220 Junction.JPG Gorge-Ainsworth Loop West Trail Junction
11.6 200 Junction.JPG Gorge-Ainsworth Loop East Trail Junction
12.1 190 Side Trail to Ainsworth Campground
13.0 100 Road.JPG Dodson Trailhead


Vista Point Trail #419
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
0.0 1420 Junction.JPG Wahkeena-Vista Point Trail Junction
0.3 1480 Side trail to overgrown vista
0.8 1580 Junction.JPG Wahkeena-Devil's Rest-Vista Point Trail Junction


Angel's Rest Trail #415
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
0.0 (400) 0.0 150 Road.JPG Angel's Rest Trailhead
0.1 (400) 0.1 160 Jct Side Trail to Overflow Parking
0.4 (400) 0.4 350 Coopey Falls Viewpoint
0.5 (400) 0.5 460 Side Trail to Upper Coopey Falls
0.6 (400) 0.6 500 Water.JPG Coopey Creek Bridge
2.2 (400) 2.2 1600 Junction.JPG Jct Side Trail to Angel's Rest
2.4 (400) 2.4 1680 Junction.JPG Angel's Rest-Foxglove Way Trail Junction
3.0 (400) 3.0 1800 Campsite.JPG Campsite
3.5 (400) 3.5 1760 Junction.JPG Angel's Rest-Foxglove Trail Junction
3.8 (400) 3.8 1970 Jct Primrose Path (Abandoned)
4.9 (400) 4.9 1440 Water.JPG Wahkeena Springs
5.0 (400) 5.0 1420 Junction.JPG Wahkeena-Angel's Rest Trail Junction


Devil's Rest Trail #420C
Hike Mile Trail Mile Marker Dual Trail Mile Marker Elevation Notes Location
0.0 1580 Junction.JPG Wahkeena-Devil's Rest-Vista Point Trail Junction
0.9 2090 Junction.JPG Jct side trail to Multnomah Basin Road (Closed)
1.1 2070 Water.JPG Two small bridges over trickling streams
1.2 2120 View.JPG First viewpoint
1.4 2180 View.JPG Side trail to second viewpoint
1.6 2408 Junction.JPG Devil's Rest


  • Campsite.JPG Campsite
  • Closed.JPG Closed area
  • Bathroom.JPG Restrooms
  • Road.JPG Road access
  • Junction.JPG Trail junction
  • View.JPG View
  • Water.JPG Water source

Icons courtesy of famfamfam.com

Oregon Hikers Field Guide is built as a collaborative effort by its user community. While we make every effort to fact-check, information found here should be considered anecdotal. You should cross-check against other references before planning a hike. Trail routing and conditions are subject to change. Please contact us if you notice errors on this page.

Hiking is a potentially risky activity, and the entire risk for users of this field guide is assumed by the user, and in no event shall Trailkeepers of Oregon be liable for any injury or damages suffered as a result of relying on content in this field guide. All content posted on the field guide becomes the property of Trailkeepers of Oregon, and may not be used without permission.